Cruises to: VALLETTA, MALTA; ALEXANDRIA (CAIRO), EGYPT; ALEXANDRIA (CAIRO), EGYPT; LIMASSOL, CYPRUS; RHODES, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 20, 2025 | $1,549 | $1,949 | $2,149 | $3,449 |
Cruises to: ROTTERDAM, THE NETHERLANDS; FUNCHAL (MADEIRA), PORTUGAL; SANTA CRUZ DE LA PALMA, CANARIAS, SPAIN; SANTA CRUZ (TENERIFE), CANARY ISLANDS, SPAIN; LAS PALMAS, GRAN CANARIA, CANARY ISLANDS, SPAIN; LISBON, PORTUGAL; DOVER (LONDON), ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2026 | $1,899 | $2,499 | $2,699 | $3,299 |
Cruises to: ROTTERDAM, THE NETHERLANDS; CASABLANCA, MOROCCO; AGADIR, MOROCCO; SANTA CRUZ (TENERIFE), CANARY ISLANDS, SPAIN; FUNCHAL (MADEIRA), PORTUGAL; LEIXOES (PORTO), PORTUGAL; DOVER (LONDON), ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2025 | $2,289 | $2,889 | $3,449 | $4,049 |
Cruises to: VALLETTA, MALTA; LA GOULETTE (TUNIS), TUNISIA; PALERMO, SICILY, ITALY; MESSINA, ITALY; MYKONOS, GREECE; MARMARIS, TURKEY; KUSADASI (EPHESUS), TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 18, 2025 | $1,049 | $1,389 | $1,449 | $2,849 |
Cruises to: KATAKOLON (OLYMPIA), GREECE; CATANIA, SICILY, ITALY; VALLETTA, MALTA; VALLETTA, MALTA; RHODES, GREECE; KUSADASI (EPHESUS), TURKEY; ISTANBUL, TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2025 | $1,149 | $1,449 | $1,499 | $2,949 |
Cruises to: KERKIRA, NISOS KERKIRA (CORFU), GREECE; KOTOR, MONTENEGRO; SPLIT, CROATIA; TRIESTE (VENICE), ITALY; TRIESTE (VENICE), ITALY; DUBROVNIK, CROATIA; SARANDE, ALBANIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 1, 2025 | $1,549 | $1,949 | $2,249 | $3,449 |
Cruises to: FUNCHAL (MADEIRA), PORTUGAL; SANTA CRUZ DE LA PALMA, CANARIAS, SPAIN; SANTA CRUZ (TENERIFE), CANARY ISLANDS, SPAIN; LAS PALMAS, GRAN CANARIA, CANARY ISLANDS, SPAIN; LISBON, PORTUGAL; DOVER (LONDON), ENGLAND, UK; ROTTERDAM, THE NETHERLANDSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 3, 2026 | $1,789 | $2,389 | $2,589 | $3,079 |
Cruises to: CASABLANCA, MOROCCO; AGADIR, MOROCCO; SANTA CRUZ (TENERIFE), CANARY ISLANDS, SPAIN; FUNCHAL (MADEIRA), PORTUGAL; LEIXOES (PORTO), PORTUGAL; DOVER (LONDON), ENGLAND, UK; ROTTERDAM, THE NETHERLANDSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 20, 2025 | $2,849 | $3,349 | $3,649 | $4,349 |
Cruises to: HAUGESUND, NORWAY; NORDFJORDEID, NORWAY; ALESUND, NORWAY; ROTTERDAM, THE NETHERLANDS; OSLO, NORWAY; SKAGEN, DENMARK; STAVANGER, NORWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 5, 2026 | $1,749 | $2,399 | $2,649 | $3,149 |
Cruises to: ROTTERDAM, THE NETHERLANDS; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; GALWAY, IRELAND; COBH (CORK), IRELAND; LIVERPOOL, ENGLAND, UNITED KINGDOM; PORTREE (ISLE OF SKYE), SCOTLAND, UNITED KINGDOM; INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 26, 2025 | $1,949 | $3,149 | $4,799 | $9,549 |
https://qa4.travelweekly.com/Cruise/Cruise-Search