Cruises to: PHILIPSBURG, SINT MAARTEN; ST. JOHNS, ANTIGUA AND BARBUDA; CASTRIES, SAINT LUCIA; ROSEAU, DOMINICA; BASSETERRE, ST KITTS AND NEVIS; ST. THOMAS, U.S.V.I.; HALF MOON CAY, BAHAMAS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 23, 2025 | $1,344 | $1,469 | $2,369 | $4,149 |
Cruises to: PHILIPSBURG, SINT MAARTEN; ST. JOHNS, ANTIGUA AND BARBUDA; FORT-DE-FRANCE, MARTINIQUE; ROSEAU, DOMINICA; BASSETERRE, ST KITTS AND NEVIS; ST. THOMAS, U.S.V.I.; HALF MOON CAY, BAHAMAS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 14, 2026 | $1,439 | $1,668 | $2,618 | $4,238 |
Cruises to: HALF MOON CAY, BAHAMAS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; MIAMI, FLORIDA, US; PHILIPSBURG, SINT MAARTEN; ST. JOHNS, ANTIGUA AND BARBUDA; CASTRIES, SAINT LUCIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 13, 2025 | $1,407 | $1,634 | $2,686 | $4,467 |
Cruises to: HALF MOON CAY, BAHAMAS; GRAND TURK, TURKS AND CAICOS; AMBER COVE, DOMINICAN REPUBLIC; KEY WEST, FLORIDA, US; MIAMI, FLORIDA, US; CARTAGENA, COLOMBIA; PUNTARENAS (PUERTO CALDERA), COSTA RICA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 24, 2026 | $1,444 | $1,774 | $2,714 | $4,884 |
Cruises to: CARTAGENA, COLOMBIA; PUNTARENAS (PUERTO CALDERA), COSTA RICA; ACAJUTLA, EL SALVADOR; PUERTO QUETZAL, GUATEMALA; HUATULCO, MEXICO; PUERTO VALLARTA, MEXICO; CABO SAN LUCAS, MEXICO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 31, 2026 | $1,929 | $2,139 | $3,379 | $6,269 |
Cruises to: PHILIPSBURG, SINT MAARTEN; CASTRIES, SAINT LUCIA; SCARBOROUGH, TRINIDAD AND TOBAGO; MACAPA, BRAZIL; SANTAREM, BRAZIL; BOCA DA VALERIA, BRAZIL; MANAUS, BRAZIL more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
https://qa4.travelweekly.com/Cruise/Cruise-Search