Cruises to: TOULON, FRANCE; ALGHERO, SARDINIA, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); NAPLES (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 16, 2025 | $1,084 | $1,144 | $1,594 | $5,114 |
Cruises to: TOULON, FRANCE; LIVORNO (TOURS TO FLORENCE OR PISA), ITALY; IBIZA, SPAIN; VALENCIA, SPAIN; BARCELONA, SPAIN Cruises to: VALENCIA, SPAIN; AJACCIO, CORSICA, FRANCE; VILLEFRANCHE, FRANCE; LIVORNO (TOURS TO FLORENCE OR PISA), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 7, 2025 | - | - | $1,234 | $2,534 |
Cruises to: PALMA DE MALLORCA, MAJORCA, SPAIN; AJACCIO, CORSICA, FRANCE; MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 25, 2026 | $674 | $804 | $1,034 | $2,934 |
Cruises to: VALLETTA, MALTA; BARI, ITALY; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 18, 2025 | $644 | $844 | $854 | $2,674 |
Cruises to: HERAKLION, CRETE, GREECE; DARDANELLES, TURKEY (TRANSIT); ISTANBUL, TURKEY; ISTANBUL, TURKEY Cruises to: ALGHERO, SARDINIA, ITALY; AJACCIO, CORSICA, FRANCE; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); NAPLES (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 8, 2025 | $684 | $844 | $1,204 | $3,014 |
Cruises to: IBIZA, SPAIN; CAGLIARI, SARDINIA, ITALY; MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 17, 2026 | $784 | $914 | $1,174 | $3,364 |
Cruises to: ALGHERO, SARDINIA, ITALY; AJACCIO, CORSICA, FRANCE; MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 22, 2026 | $844 | $974 | $1,254 | $3,564 |
Cruises to: SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); CORFU, GREECE; KOTOR, MONTENEGRO; TRIESTE, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 27, 2026 | $874 | $1,004 | $1,214 | $3,454 |
https://qa4.travelweekly.com/Cruise/Cruise-Search