Cruises to: Sorrento; Sorrento; Amalfi; Livorno (Tuscany); Santa Margherita Ligure; Monte CarloDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2025 | - | $3,500 | $4,400 | $4,500 |
Cruises to: Cagliari (Sardinia); Palma de Mallorca; Valencia; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 24, 2025 | - | $3,200 | $3,900 | $3,900 |
Cruises to: Civitavecchia (Rome); Livorno (Tuscany); Portofino; Villefranche; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2025 | - | $3,000 | $3,700 | $3,600 |
Cruises to: Valletta; Trapani; Cagliari (Sardinia); Monte Carlo; MarseilleDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 26, 2026 | - | $4,200 | $5,100 | $5,400 |
Cruises to: Monte Carlo; Villefranche; Villefranche; Ajaccio (Corsica); MarseilleDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 21, 2025 | - | $4,300 | $5,600 | $5,800 |
Cruises to: Olbia, Sardinia; Portoferraio (Elba); La Spezia; Portofino; Monte Carlo; Monte CarloDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 10, 2025 | - | $4,800 | $6,500 | $6,700 |
Cruises to: Livorno (Tuscany); Portofino; Monte Carlo; Monte Carlo; Sete; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 22, 2026 | - | $5,600 | $6,700 | $7,100 |
Cruises to: Sorrento; Sorrento; Amalfi; Crotone; Corfu; Kotor; SplitDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 13, 2025 | - | $6,100 | $7,700 | $8,100 |
Cruises to: Civitavecchia (Rome); Sorrento; Sorrento; Amalfi; Palermo, Sicily; Barcelona; Barcelona more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 21, 2025 | - | $5,700 | $7,100 | $7,500 |
https://qa4.travelweekly.com/Cruise/Cruise-Search