Cruises to: Santos (Brazil); Itajai (Brazil) Cruises to: Santos (Brazil); Ilhabela (Brazil); Itajai (Brazil) Cruises to: Montevideo (Uruguay); Buenos Aires (Argentina); Santos (Brazil); Itajai (Brazil)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 16, 2025 | $957 | $1,067 | $1,167 | - |
Feb 23, 2025 | $957 | - | - | - |
Mar 2, 2025 | $977 | - | - | - |
Mar 9, 2025 | $947 | - | - | - |
Mar 16, 2025 | $927 | $1,017 | $1,097 | $1,647 |
Mar 23, 2025 | $927 | - | - | - |
Mar 30, 2025 | $1,192 | - | - | - |
Cruises to: Santos (Brazil); Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 20, 2025 | $1,277 | $1,377 | $1,447 | $1,617 |
Dec 27, 2025 | $1,397 | $1,497 | $1,617 | $1,807 |
Jan 3, 2026 | $1,147 | $1,257 | $1,327 | $1,477 |
Jan 10, 2026 | $1,067 | $1,177 | $1,247 | $1,387 |
Jan 17, 2026 | $1,417 | $1,527 | $1,597 | $1,787 |
See more sailing dates for this cruise » |
Cruises to: Santos (Brazil); Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 20, 2025 | $1,277 | $1,377 | $1,447 | $1,617 |
Dec 27, 2025 | $1,397 | $1,497 | $1,617 | $1,807 |
Jan 3, 2026 | $1,147 | $1,257 | $1,327 | $1,477 |
Jan 10, 2026 | $1,067 | $1,177 | $1,247 | $1,387 |
Jan 17, 2026 | $1,417 | $1,527 | $1,597 | $1,787 |
See more sailing dates for this cruise » |
https://qa4.travelweekly.com/Cruise/Cruise-Search