Cruises to: Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 15, 2025 | $1,013 | $1,123 | $1,463 | $2,503 |
Apr 22, 2025 | $1,013 | $1,123 | $1,463 | - |
Apr 29, 2025 | $1,063 | $1,173 | $1,513 | $2,553 |
May 6, 2025 | $1,063 | $1,173 | $1,513 | $2,553 |
Cruises to: Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 16, 2025 | $1,193 | $1,303 | $1,673 | $2,553 |
Sep 23, 2025 | $1,103 | $1,213 | $1,583 | $2,513 |
Sep 30, 2025 | $1,103 | $1,213 | $1,583 | $2,513 |
Oct 7, 2025 | $1,013 | $1,123 | $1,493 | $2,423 |
Oct 14, 2025 | $1,013 | $1,123 | $1,493 | $2,423 |
See more sailing dates for this cruise » |
Cruises to: Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 13, 2025 | $1,063 | $1,173 | $1,513 | $2,553 |
Cruises to: Capri Bay; Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 20, 2025 | $1,103 | $1,213 | $1,553 | $2,593 |
May 27, 2025 | $1,103 | $1,233 | $1,593 | $2,523 |
Jun 3, 2025 | $1,103 | $1,233 | $1,593 | $2,523 |
Jun 10, 2025 | $1,103 | $1,233 | $1,593 | $2,523 |
Jun 17, 2025 | $1,283 | $1,413 | $1,773 | $2,703 |
See more sailing dates for this cruise » |
https://qa4.travelweekly.com/Cruise/Cruise-Search