Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $3,780 | $4,370 | $4,800 | - |
Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $6,091 | $7,481 | $8,761 | - |
Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $6,106 | $7,496 | $8,776 | - |
Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $6,106 | - | $8,456 | - |
Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $6,108 | - | $8,458 | - |
Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $6,644 | $8,034 | $9,004 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search