Cruises to: Keelung / Taipei; Naha (Japan); Kagoshima (Japan); Tokyo (Japan)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 21, 2025 | $890 | $1,160 | $1,450 | $1,630 |
Dec 19, 2025 | $1,180 | $1,530 | $1,780 | $2,010 |
Jan 16, 2026 | $960 | $1,230 | $1,490 | $1,670 |
Cruises to: Nha Trang (Vietnam); Singapore (Singapore) Cruises to: Nha Trang (Vietnam); Sihanoukville (Cambodia); Singapore (Singapore)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 30, 2026 | $1,037 | $1,327 | $1,647 | $2,812 |
Cruises to: Nha Trang (Vietnam); Singapore (Singapore); Bandar Seri Begawan (Brunei); Bandar Seri Begawan (Brunei); Puerto Princesa Palawan (Philippines); Hong Kong (China) Cruises to: Keelung / Taipei; Naha (Japan); Kagoshima (Japan); Tokyo (Japan); Kobe (Japan); Nagasaki (Japan); Pusan (South Korea) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 21, 2025 | $2,347 | $2,727 | $3,967 | $6,612 |
Dec 19, 2025 | $1,737 | $2,487 | $2,817 | $3,177 |
Jan 16, 2026 | $1,667 | $2,177 | $2,717 | $3,057 |
Cruises to: Nha Trang (Vietnam); Sihanoukville (Cambodia); Singapore (Singapore); Bandar Seri Begawan (Brunei); Bandar Seri Begawan (Brunei); Puerto Princesa Palawan (Philippines); Hong Kong (China)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 30, 2026 | $1,771 | $2,321 | $2,921 | $3,291 |
Cruises to: Nha Trang (Vietnam); Singapore (Singapore); Bandar Seri Begawan (Brunei); Bandar Seri Begawan (Brunei); Puerto Princesa Palawan (Philippines); Hong Kong (China); Keelung / Taipei more ... Cruises to: Keelung / Taipei; Naha (Japan); Kagoshima (Japan); Tokyo (Japan); Kobe (Japan); Nagasaki (Japan); Pusan (South Korea) more ... Cruises to: Keelung / Taipei; Naha (Japan); Kagoshima (Japan); Tokyo (Japan); Kobe (Japan); Nagasaki (Japan); Pusan (South Korea) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 16, 2026 | $4,175 | $4,775 | - | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search