Cruises to: Copenhague (Dinamarca); Geiranger (Noruega); Fiordo de Geiranger; Geiranger (Norway); Geiranger fjord; Hellesylt (Noruega); Hellesylt (Norway) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 31, 2025 | $1,172 | $1,282 | - | $2,582 |
Jun 7, 2025 | $1,172 | $1,282 | $1,652 | $1,862 |
Jun 14, 2025 | $1,172 | $1,282 | $1,652 | $1,862 |
Jun 21, 2025 | $1,282 | $1,392 | $1,762 | $1,982 |
Jun 28, 2025 | $1,272 | $1,382 | $1,752 | $1,972 |
See more sailing dates for this cruise » |
Cruises to: Copenhague (Dinamarca); Flam (Noruega); Flam (Norway); Bergen (Noruega); Bergen (Norway); Stavanger (Noruega); Stavanger (Norway) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 24, 2025 | $1,170 | $1,270 | $1,650 | $2,570 |
Sep 6, 2025 | $1,270 | $1,380 | $1,750 | $1,970 |
Cruises to: Copenhague (Dinamarca); Flam (Norway); Flam (Noruega); Bergen (Norway); Bergen (Noruega); Stavanger (Noruega); Stavanger (Norway) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 17, 2025 | Contact cruise line for pricing & availability |
Cruises to: Geiranger (Norway); Hellesylt (Norway); Alesund (Norway); Aahrus (Denmark); Kiel (Germany); Copenhagen (Denmark)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 27, 2026 | $1,349 | $1,459 | $1,829 | $2,059 |
Cruises to: Copenhague (Dinamarca); Fiordo de Geiranger; Geiranger (Noruega); Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Hellesylt (Noruega) more ... Cruises to: Copenhague (Dinamarca); Flam (Noruega); Flam (Norway); Bergen (Noruega); Bergen (Norway); Stavanger (Noruega); Stavanger (Norway) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 24, 2025 | Contact cruise line for pricing & availability |
Sep 6, 2025 | Contact cruise line for pricing & availability |
Cruises to: Copenhague (Dinamarca); Flam (Noruega); Flam (Norway); Bergen (Noruega); Bergen (Norway); Stavanger (Noruega); Stavanger (Norway) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 17, 2025 | $1,170 | $1,270 | $1,650 | $2,570 |
May 16, 2026 | $1,270 | $1,380 | $1,760 | $1,980 |
Cruises to: Geiranger (Norway); Hellesylt (Norway); Alesund (Norway); Stavanger (Norway); Kiel (Germany); Copenhagen (Denmark)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 30, 2026 | $1,241 | $1,351 | $1,721 | $1,941 |
Jun 6, 2026 | $1,241 | $1,351 | $1,721 | $1,941 |
Jun 13, 2026 | $1,241 | $1,351 | $1,721 | $1,941 |
Jul 25, 2026 | $1,641 | $1,751 | $2,121 | $2,401 |
Aug 29, 2026 | $1,351 | $1,461 | $1,831 | $2,061 |
Cruises to: Geiranger (Norway); Hellesylt (Norway); Bergen (Norway); Stavanger (Norway); Kiel (Germany); Copenhagen (Denmark)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 20, 2026 | $1,362 | $1,472 | $1,842 | $2,082 |
Jul 4, 2026 | $1,352 | $1,462 | $1,832 | $2,062 |
Jul 11, 2026 | $1,362 | $1,472 | $1,842 | $2,082 |
Jul 18, 2026 | $1,352 | $1,462 | $1,832 | $2,062 |
Aug 1, 2026 | $1,642 | $1,752 | $2,122 | $2,402 |
See more sailing dates for this cruise » |
Cruises to: Flam (Norway); Alesund (Norway); Stavanger (Norway); Kiel (Germany); Copenhagen (Denmark)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 23, 2026 | $1,268 | $1,378 | $1,758 | $1,978 |
https://qa4.travelweekly.com/Cruise/Cruise-Search