Cruises to: Bandar Seri Begawan (Brunei); Bandar Seri Begawan (Brunei); Puerto Princesa Palawan (Philippines); Hong Kong (China); Keelung / Taipei; Naha (Japan); Kagoshima (Japan) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 12, 2025 | $4,083 | $4,683 | - | - |
Cruises to: Kobe (Japan); Nagasaki (Japan); Pusan (South Korea); Hong Kong (China); Nha Trang (Vietnam); Singapore (Singapore); Bandar Seri Begawan (Brunei) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 26, 2025 | $4,076 | $4,676 | $6,616 | - |
Cruises to: Dubai (United Arab Emirates); Port Louis (Mauritius); P. ELISABETH; Cape Town (South Africa); Walvis Bay (Namibia); Walvis Bay (Namibia); Arrecife (Canary Islands) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2026 | $2,312 | $2,762 | $3,062 | - |
Cruises to: Keelung / Taipei; Naha (Japan); Kagoshima (Japan); Tokyo (Japan); Kobe (Japan); Nagasaki (Japan); Pusan (South Korea) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 16, 2026 | $4,175 | $4,775 | - | - |
Cruises to: Bandar Seri Begawan (Brunei); Bandar Seri Begawan (Brunei); Puerto Princesa Palawan (Philippines); Hong Kong (China); Keelung / Taipei; Naha (Japan); Kagoshima (Japan) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 9, 2026 | $4,179 | $4,779 | - | - |
Cruises to: Walvis Bay (Namibia); Cape Town (South Africa); P. ELISABETH; P. ELISABETH; Port Louis (Mauritius); Muscat (Oman); Dubai (United Arab Emirates)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 20, 2025 | $2,470 | $2,920 | $3,220 | - |
Cruises to: Dubai (United Arab Emirates); Muscat (Oman); Port Louis (Mauritius); P. ELISABETH; Cape Town (South Africa); Walvis Bay (Namibia); Walvis Bay (Namibia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 1, 2025 | $3,090 | $3,690 | $4,370 | - |
Cruises to: Dubai (United Arab Emirates); Port Louis (Mauritius); P. ELISABETH; Cape Town (South Africa); Walvis Bay (Namibia); Walvis Bay (Namibia); Arrecife (Canary Islands) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2026 | $2,728 | $3,238 | $3,578 | $7,468 |
Cruises to: Muscat (Oman); Port Louis (Mauritius); P. ELISABETH; Cape Town (South Africa); Walvis Bay (Namibia); Walvis Bay (Namibia); St. Cruz de Tenerife (Canary Islands) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 2, 2025 | $5,384 | - | - | - |
Cruises to: Dubai (United Arab Emirates); Port Louis (Mauritius); P. ELISABETH; Cape Town (South Africa); Walvis Bay (Namibia); Walvis Bay (Namibia); Arrecife (Canary Islands) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2026 | $2,801 | $3,331 | $3,681 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search