Cruises to: Tangier (Morocco); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 1, 2025 | $766 | $836 | $916 | - |
Cruises to: Cadiz (Spain); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2026 | $639 | $759 | $819 | - |
Cruises to: Barcelona (Spain); Marseilles (France); Genoa (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 23, 2026 | $587 | $767 | $1,047 | $1,177 |
Cruises to: Barcelona (Spain); Marseilles (France); Savona (Italy) Cruises to: Barcelona (Spain); Marseilles (France); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 23, 2025 | $667 | $767 | $927 | $1,037 |
Mar 28, 2026 | $717 | $827 | $987 | $1,107 |
Apr 1, 2026 | $707 | $817 | $977 | $1,097 |
Apr 5, 2026 | $707 | $817 | $977 | $1,097 |
Apr 12, 2026 | $717 | $827 | $987 | $1,107 |
See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Toulon-La Seyne sur Mer (France); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 30, 2025 | $559 | $659 | $819 | $919 |
Cruises to: Barcelona (Spain); Marseilles (France); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 21, 2025 | $667 | $767 | $927 | $1,037 |
Cruises to: Barcelona (Spain); Marseilles (France); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 15, 2025 | $437 | $547 | $707 | $787 |
Cruises to: Toulon-La Seyne sur Mer (France); Valencia (Spain); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 15, 2025 | $657 | $757 | $917 | $1,492 |
Cruises to: Marseilles (France); Barcelona (Spain); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 9, 2025 | $487 | $597 | $687 | $1,392 |
https://qa4.travelweekly.com/Cruise/Cruise-Search