Cruises to: ROTTERDAM, NETHERLANDS; BRUGES,(ZEEBRUGGE),BELGIUM; SOUTHAMPTON, ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 21, 2025 | $1,051 | $1,307 | $1,254 | $2,643 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; TORTOLA, B.V.I.; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | - | - | - | $10,240 |
Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; NASSAU, BAHAMAS; GRAND TURK, TURKS & CAICOS; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 1, 2025 | $1,157 | $1,162 | - | $8,198 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 7, 2026 | $824 | $874 | $1,024 | $2,724 |
Nov 21, 2026 | $1,024 | $1,074 | $1,224 | $2,924 |
Dec 5, 2026 | $824 | $874 | $1,024 | $2,724 |
Jan 2, 2027 | $874 | $924 | $1,074 | $2,774 |
Jan 16, 2027 | $874 | $924 | $1,074 | $2,774 |
See more sailing dates for this cruise » |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 19, 2026 | $1,074 | $1,274 | $1,524 | $4,424 |
Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 15, 2025 | $807 | $887 | $1,200 | $2,976 |
Nov 29, 2025 | $746 | $912 | $1,085 | $2,976 |
Dec 13, 2025 | $599 | $713 | $875 | $3,476 |
Jan 10, 2026 | $741 | $789 | $1,074 | $3,526 |
Jan 24, 2026 | $741 | $789 | $1,076 | $3,526 |
See more sailing dates for this cruise » |
Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 20, 2025 | $996 | $1,196 | $1,386 | $4,426 |
Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 27, 2025 | $1,289 | $1,939 | $1,986 | $6,126 |
Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 1, 2025 | $680 | $798 | $1,125 | $2,976 |
Nov 8, 2025 | $700 | $901 | $1,154 | $3,976 |
Nov 22, 2025 | $779 | $913 | $1,096 | $3,526 |
Dec 6, 2025 | $749 | $799 | $1,063 | $3,476 |
Jan 3, 2026 | $741 | $789 | $1,074 | $3,526 |
See more sailing dates for this cruise » |
Cruises to: NASSAU, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 14, 2026 | $774 | $824 | $974 | $2,674 |
https://qa4.travelweekly.com/Cruise/Cruise-Search