Cruises to: NASSAU, BAHAMAS; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 17, 2026 | $568 | $588 | $655 | $1,350 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 16, 2025 | - | $1,659 | - | $23,964 |
Mar 30, 2025 | - | - | $13,174 | $6,239 |
Apr 13, 2025 | $983 | $1,673 | $2,371 | $8,289 |
Cruises to: BIMINI, BAHAMAS; NASSAU, BAHAMAS; NASSAU, BAHAMAS; COZUMEL, MEXICO; FALMOUTH, JAMAICA; GEORGE TOWN, GRAND CAYMAN; GEORGE TOWN, GRAND CAYMAN more ... Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 13, 2025 | $1,221 | $1,326 | $1,948 | $9,308 |
Cruises to: ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 23, 2026 | $1,217 | $1,377 | $1,922 | $5,382 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $1,148 | $1,258 | $1,723 | $5,533 |
Feb 13, 2026 | $1,358 | $1,518 | $2,053 | $6,303 |
Mar 6, 2026 | $1,168 | $1,328 | $1,773 | $5,283 |
Mar 27, 2026 | $1,188 | $1,308 | $1,753 | $5,383 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 12, 2025 | $896 | $1,281 | $1,603 | $5,113 |
Nov 13, 2026 | $1,480 | $1,580 | $1,780 | $5,480 |
Dec 4, 2026 | $1,249 | $1,349 | $1,589 | $5,289 |
Dec 14, 2026 | $1,199 | $1,299 | $1,499 | $5,199 |
Jan 15, 2027 | $1,507 | $1,607 | $1,942 | $5,752 |
See more sailing dates for this cruise » |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ROSEAU, DOMINICA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 21, 2025 | $1,382 | $1,382 | $2,079 | $5,382 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 5, 2027 | $1,349 | $1,449 | $1,689 | $5,349 |
Cruises to: PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 1, 2025 | $1,648 | $2,033 | $2,519 | $5,854 |
Jan 12, 2026 | $1,291 | $1,451 | $2,106 | $6,406 |
Feb 23, 2026 | $1,211 | $1,371 | $1,916 | $6,056 |
Apr 6, 2026 | $1,151 | $1,261 | $2,118 | $5,956 |
Jan 4, 2027 | $1,524 | $1,824 | $2,364 | $5,724 |
See more sailing dates for this cruise » |
https://qa4.travelweekly.com/Cruise/Cruise-Search