Cruises to: HILO, HAWAII; KAILUA KONA, HAWAII; VANCOUVER, BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 7, 2026 | $978 | $1,152 | $1,413 | $4,066 |
Cruises to: HILO, HAWAII; KAILUA KONA, HAWAII; KAILUA KONA, HAWAII; VANCOUVER, BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 7, 2025 | $2,531 | $2,681 | $2,554 | $5,378 |
Cruises to: MOOREA, FRENCH POLYNESIA; PAPEETE,TAHITI,FR.POLYNESIA; PAPEETE,TAHITI,FR.POLYNESIA; TAURANGA,NEW ZEALAND; BAY OF ISLANDS, NEW ZEALAND; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 28, 2026 | $1,711 | $1,911 | $2,811 | $8,554 |
Cruises to: MOOREA, FRENCH POLYNESIA; MOOREA, FRENCH POLYNESIA; PAPEETE,TAHITI,FR.POLYNESIA; TAURANGA,NEW ZEALAND; AUCKLAND, NEW ZEALAND; BAY OF ISLANDS, NEW ZEALAND; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 1, 2025 | $2,597 | $2,627 | $3,307 | $13,560 |
https://qa4.travelweekly.com/Cruise/Cruise-Search