Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2027 | $1,305 | $1,355 | $1,555 | $3,705 |
Cruises to: BENOA, BALI, INDONESIA; PORT KLANG, MALAYSIA; PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 20, 2026 | $1,446 | $1,721 | $2,654 | $5,117 |
Cruises to: HONG KONG, CHINA; HONG KONG, CHINA; TAIPEI(KEELUNG),TAIWAN,CHINA; KAGOSHIMA, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 3, 2025 | $993 | $1,099 | - | - |
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; LOMBOK, INDONESIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $1,309 | $1,551 | $2,481 | $9,798 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; COLOMBO, SRI LANKA; COCHIN, INDIA; COCHIN, INDIA; MUMBAI (BOMBAY), INDIA; MUMBAI (BOMBAY), INDIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 27, 2026 | $1,502 | $1,692 | $2,458 | $9,358 |
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; BENOA, BALI, INDONESIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 13, 2027 | $1,174 | $1,324 | $1,924 | $5,349 |
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; BENOA, BALI, INDONESIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2026 | $1,674 | $1,824 | $2,424 | $5,849 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 22, 2025 | $2,581 | - | $3,208 | $7,308 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 4, 2025 | - | - | $5,857 | $7,184 |
Nov 28, 2025 | - | - | $2,796 | $5,933 |
Jan 15, 2026 | $1,136 | $1,386 | $1,536 | $4,361 |
Mar 2, 2026 | - | - | $2,119 | $9,001 |
Feb 7, 2027 | $1,336 | $1,586 | $1,736 | $4,561 |
Mar 3, 2027 | $1,136 | $1,386 | $1,536 | $4,361 |
Cruises to: BENOA, BALI, INDONESIA; DARWIN, AUSTRALIA; PORT DOUGLAS, AUSTRALIA; AIRLIE BEACH, QLD, AUSTRALIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 27, 2025 | - | - | $2,693 | $5,171 |
https://qa4.travelweekly.com/Cruise/Cruise-Search