Cruises to: CORK (COBH), IRELAND; WATERFORD(DUNMORE E.)IRELAND; LIVERPOOL, ENGLAND; HOLYHEAD, WALES; BELFAST, NORTHERN IRELAND; GLASGOW (GREENOCK), SCOTLAND; LERWICK/SHETLAND, SCOTLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 27, 2025 | $1,406 | - | $2,681 | $15,173 |
Cruises to: CORK (COBH), IRELAND; LIVERPOOL, ENGLAND; DUN LAOGHAIRE, IRELAND; HOLYHEAD, WALES; GLASGOW (GREENOCK), SCOTLAND; BELFAST, NORTHERN IRELAND; INVERNESS/LOCH NESS SCOTLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 4, 2025 | $1,484 | - | $5,246 | - |
Cruises to: OSLO, NORWAY; SKAGEN, DENMARK; STOCKHOLM, SWEDEN; TALLINN, ESTONIA; HELSINKI, FINLAND; COPENHAGEN, DENMARK; COPENHAGEN, DENMARK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 21, 2026 | $1,481 | $1,931 | $2,219 | $5,419 |
Jun 21, 2026 | $1,481 | $1,931 | $2,219 | $5,919 |
Cruises to: OSLO, NORWAY; AARHUS, DENMARK; STOCKHOLM, SWEDEN; TALLINN, ESTONIA; HELSINKI, FINLAND; COPENHAGEN, DENMARK; COPENHAGEN, DENMARK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 14, 2026 | $1,473 | $1,923 | $2,211 | $5,661 |
Cruises to: WATERFORD(DUNMORE E.)IRELAND; DUN LAOGHAIRE, IRELAND; LIVERPOOL, ENGLAND; BELFAST, NORTHERN IRELAND; GLASGOW (GREENOCK), SCOTLAND; LERWICK/SHETLAND, SCOTLAND; INVERNESS/LOCH NESS SCOTLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 3, 2026 | $1,518 | $1,968 | $2,255 | $5,455 |
Cruises to: CORK (COBH), IRELAND; DUN LAOGHAIRE, IRELAND; HOLYHEAD, WALES; LIVERPOOL, ENGLAND; BELFAST, NORTHERN IRELAND; GLASGOW (GREENOCK), SCOTLAND; INVERNESS/LOCH NESS SCOTLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2026 | $1,401 | $1,851 | $2,139 | $5,589 |
Cruises to: CORK (COBH), IRELAND; DUN LAOGHAIRE, IRELAND; BELFAST, NORTHERN IRELAND; LIVERPOOL, ENGLAND; GLASGOW (GREENOCK), SCOTLAND; LERWICK/SHETLAND, SCOTLAND; INVERNESS/LOCH NESS SCOTLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2026 | $1,409 | $1,859 | $2,146 | $17,164 |
Cruises to: EDINBURGH, SCOTLAND; KIRKWALL, SCOTLAND; REYKJAVIK, ICELAND; REYKJAVIK, ICELAND; AKUREYRI, ICELAND; SEYDISFJORDUR, ICELAND; LERWICK/SHETLAND, SCOTLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2026 | $1,494 | $1,944 | $2,231 | $5,681 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PONTA DELGADA, AZORES; SOUTHAMPTON, ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 22, 2025 | $549 | $649 | $699 | $8,906 |
Cruises to: OSLO, NORWAY; SKAGEN, DENMARK; STOCKHOLM, SWEDEN; VISBY, SWEDEN; TALLINN, ESTONIA; HELSINKI, FINLAND; COPENHAGEN, DENMARK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2025 | $2,696 | $3,411 | $3,754 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search