Cruises to: ZADAR, CROATIA; SPLIT, CROATIA; KOTOR, MONTENEGRO; MYKONOS, GREECE; SANTORINI, GREECE; RHODES, GREECE; CHANIA (SOUDA),CRETE, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 10, 2025 | $1,709 | $2,065 | $2,433 | $4,930 |
Cruises to: ZADAR, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; MYKONOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 19, 2025 | $1,709 | $2,065 | $2,433 | $4,930 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 20, 2025 | $1,578 | $2,129 | $2,129 | $10,026 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 8, 2027 | $1,263 | $1,463 | $1,663 | $5,863 |
Mar 22, 2027 | $1,333 | $1,533 | $1,733 | $5,933 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 30, 2026 | $1,261 | $1,711 | $1,999 | $4,599 |
Cruises to: MYKONOS, GREECE; CHANIA (SOUDA),CRETE, GREECE; SANTORINI, GREECE; RHODES, GREECE; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; SPLIT, CROATIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2025 | - | $2,188 | $2,703 | $5,258 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; OLYMPIA (KATAKOLON), GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2026 | $1,451 | $1,901 | $2,188 | $4,788 |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; VALLETTA, MALTA; RHODES, GREECE; MYKONOS, GREECE; SANTORINI, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 28, 2026 | $1,263 | $1,713 | $2,000 | $4,600 |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; RHODES, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 19, 2026 | $1,269 | $1,719 | $2,006 | $4,606 |
Cruises to: OSLO, NORWAY; COPENHAGEN, DENMARK; COPENHAGEN, DENMARK; VISBY, SWEDEN; STOCKHOLM, SWEDEN; AARHUS, DENMARK; AMSTERDAM, NETHERLANDSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 15, 2026 | $1,354 | $1,804 | $2,091 | $5,291 |
https://qa4.travelweekly.com/Cruise/Cruise-Search