Cruises to: VALLETTA, MALTA; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2026 | $1,103 | $1,303 | $1,491 | $4,912 |
May 23, 2026 | $1,124 | $1,324 | $1,648 | $5,112 |
Cruises to: VALLETTA, MALTA; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 20, 2026 | $1,224 | $1,462 | $1,649 | $5,427 |
Sep 12, 2026 | $1,323 | $1,511 | $1,698 | $5,427 |
Cruises to: SICILY (MESSINA), ITALY; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 15, 2026 | $1,224 | $1,412 | $1,599 | $5,096 |
Cruises to: VALLETTA, MALTA; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 10, 2026 | $1,124 | $1,324 | $1,499 | $5,027 |
Cruises to: PALMA DE MALLORCA, SPAIN; VALLETTA, MALTA; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; AJACCIO, CORSICA, FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2026 | $1,273 | $1,323 | $1,598 | $5,127 |
Cruises to: PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; VALLETTA, MALTA; SICILY (PALERMO),ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 20, 2026 | $1,174 | $1,324 | $1,499 | $5,027 |
Cruises to: MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $1,280 | - | $1,980 | $4,736 |
May 31, 2025 | - | $1,870 | $1,881 | $4,536 |
Jun 28, 2025 | $1,180 | - | $1,630 | $5,086 |
Jul 26, 2025 | $1,314 | $1,791 | $1,881 | $5,036 |
Aug 23, 2025 | $1,281 | $1,381 | $1,531 | $3,736 |
Sep 20, 2025 | $1,331 | $1,530 | $1,680 | $7,843 |
Oct 18, 2025 | $1,581 | $1,730 | $1,930 | $4,706 |
Cruises to: USHUAIA, ARGENTINA; CAPE HORN, CHILE; PARADISE BAY, ANTARCTICA; SCHOLLART CHANNEL,ANTARCTICA; ELEPHANT ISLAND, ANTARCTICA; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $2,040 | $2,515 | $2,678 | $12,664 |
Jan 17, 2026 | $2,170 | - | $3,276 | $11,248 |
Jan 31, 2026 | $1,976 | $2,586 | $2,724 | $7,783 |
Jan 2, 2027 | $1,486 | $1,836 | $2,436 | $8,241 |
Jan 16, 2027 | $1,536 | $1,886 | $2,486 | $8,457 |
Jan 30, 2027 | $1,536 | $1,886 | $2,486 | $8,291 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 6, 2025 | $1,443 | - | $2,024 | $6,163 |
Feb 14, 2026 | $1,596 | $2,114 | $2,316 | $7,633 |
Feb 28, 2026 | $1,593 | $1,739 | $2,123 | $7,193 |
Dec 5, 2026 | $786 | $1,036 | $1,636 | $6,791 |
Feb 13, 2027 | $1,286 | $1,536 | $2,136 | $7,291 |
Feb 27, 2027 | $1,286 | $1,536 | $2,136 | $7,291 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA
https://qa4.travelweekly.com/Cruise/Cruise-Search