Cruises to: ZADAR, CROATIA; SPLIT, CROATIA; KOTOR, MONTENEGRO; MYKONOS, GREECE; SANTORINI, GREECE; RHODES, GREECE; CHANIA (SOUDA),CRETE, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 10, 2025 | $1,709 | $2,065 | $2,433 | $4,930 |
Cruises to: ZADAR, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; MYKONOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 19, 2025 | $1,709 | $2,065 | $2,433 | $4,930 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 20, 2025 | $1,578 | $2,129 | $2,129 | $10,026 |
Cruises to: BAY OF ISLANDS, NEW ZEALAND; TAURANGA,NEW ZEALAND; NAPIER, NEW ZEALAND; PICTON, NEW ZEALAND; WELLINGTON, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; DUNEDIN, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 18, 2026 | $1,563 | $1,676 | $2,391 | $7,593 |
Cruises to: BRISBANE, AUSTRALIA; AIRLIE BEACH, QLD, AUSTRALIA; CAIRNS(YORKEYS KNOB),AUSTRL; CAIRNS(YORKEYS KNOB),AUSTRL; PORT DOUGLAS, AUSTRALIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 25, 2025 | $1,077 | $1,477 | $1,576 | $4,539 |
Cruises to: BRISBANE, AUSTRALIA; AIRLIE BEACH, QLD, AUSTRALIA; CAIRNS(YORKEYS KNOB),AUSTRL; CAIRNS(YORKEYS KNOB),AUSTRL; PORT DOUGLAS, AUSTRALIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 14, 2026 | $1,629 | $1,724 | $2,248 | $5,009 |
Feb 11, 2026 | $1,914 | $1,990 | $2,409 | $7,245 |
Cruises to: NEWCASTLE, AUSTRALIA; AIRLIE BEACH, QLD, AUSTRALIA; CAIRNS(YORKEYS KNOB),AUSTRL; CAIRNS(YORKEYS KNOB),AUSTRL; PORT DOUGLAS, AUSTRALIA; SYDNEY, AUSTRALIA Cruises to: PORT DOUGLAS, AUSTRALIA; CAIRNS(YORKEYS KNOB),AUSTRL; CAIRNS(YORKEYS KNOB),AUSTRL; AIRLIE BEACH, QLD, AUSTRALIA; BRISBANE, AUSTRALIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 21, 2025 | $1,423 | $2,283 | $2,065 | $5,811 |
Cruises to: MILFORD SOUND, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; WELLINGTON, NEW ZEALAND; NAPIER, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: MILFORD SOUND, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; PICTON, NEW ZEALAND; WELLINGTON, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2026 | $1,933 | $2,086 | $3,513 | $8,034 |
https://qa4.travelweekly.com/Cruise/Cruise-Search