Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; FORT-DE-FRANCE, MARTINIQUE; PHILIPSBURG, ST. MAARTEN; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 8, 2027 | $1,152 | $1,252 | $1,352 | $4,252 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; CASTRIES, ST. LUCIA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 3, 2026 | $1,102 | $1,202 | $1,302 | $4,202 |
Cruises to: ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 2, 2027 | $1,202 | $1,302 | $1,402 | $4,302 |
Cruises to: ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 19, 2027 | $1,252 | $1,302 | $1,402 | $4,302 |
Cruises to: ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 24, 2026 | $1,252 | $1,352 | $1,452 | $4,352 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 12, 2026 | $1,130 | $1,330 | $1,530 | $4,930 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA Cruises to: ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 29, 2027 | $1,155 | $1,255 | $1,355 | $4,255 |
Mar 12, 2027 | $1,255 | $1,355 | $1,455 | $4,355 |
Cruises to: SANTORINI, GREECE; RHODES, GREECE; MYKONOS, GREECE; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; SPLIT, CROATIA; RAVENNA, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 18, 2026 | $1,196 | $1,646 | $1,934 | $4,534 |
Oct 9, 2026 | $1,216 | $1,666 | $1,954 | $4,554 |
https://qa4.travelweekly.com/Cruise/Cruise-Search