Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; BENOA, BALI, INDONESIA; LOMBOK, INDONESIA; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 5, 2026 | $1,389 | $1,639 | $1,739 | $4,539 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINA; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 13, 2027 | $1,339 | $1,589 | $1,789 | $4,539 |
Cruises to: BENOA, BALI, INDONESIA; DARWIN, AUSTRALIA; PORT DOUGLAS, AUSTRALIA; CAIRNS(YORKEYS KNOB),AUSTRL; AIRLIE BEACH, QLD, AUSTRALIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 26, 2026 | $1,668 | $1,858 | $2,239 | $7,128 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINA; HONG KONG, CHINA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 18, 2026 | $2,271 | $2,521 | $2,671 | $5,996 |
Cruises to: LAUTOKA, FIJI; SUVA, FIJI; APIA, SAMOA; PAGO PAGO, AMERICAN SAMOA; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 9, 2027 | $1,168 | $1,418 | $1,818 | $7,343 |
Cruises to: LAUTOKA, FIJI; SUVA, FIJI; APIA, SAMOA; PAGO PAGO, AMERICAN SAMOA; HONOLULU, OAHU, HAWAII; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 9, 2026 | $1,962 | $2,152 | $2,534 | - |
Cruises to: LAUTOKA, FIJI; SUVA, FIJI; APIA, SAMOA; PAGO PAGO, AMERICAN SAMOA; KAILUA KONA, HAWAII; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 9, 2025 | - | - | $2,099 | $9,781 |
Cruises to: PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; SUVA, FIJI; LAUTOKA, FIJI; BAY OF ISLANDS, NEW ZEALAND; AUCKLAND, NEW ZEALANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2026 | $2,011 | $2,261 | $2,661 | $8,934 |
Cruises to: PAPEETE,TAHITI,FR.POLYNESIA; PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; TAURANGA,NEW ZEALAND; AUCKLAND, NEW ZEALAND; BAY OF ISLANDS, NEW ZEALAND; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2025 | $1,896 | $2,600 | $3,220 | $19,037 |
https://qa4.travelweekly.com/Cruise/Cruise-Search