Cruises to: HAUGESUND, NORWAY; OLDEN, NORWAY; FLAM, NORWAY; BERGEN, NORWAY; SOUTHAMPTON, ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | - | - | $3,423 | $4,574 |
Cruises to: STAVANGER, NORWAY; NORDFJORDEID, NORWAY; GEIRANGER, NORWAY; BRUGES,(ZEEBRUGGE),BELGIUM; SOUTHAMPTON, ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 22, 2026 | $1,123 | $1,323 | $1,710 | $4,510 |
Cruises to: HAUGESUND, NORWAY; ALESUND, NORWAY; FLAM, NORWAY; BERGEN, NORWAY; SOUTHAMPTON, ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 15, 2026 | $1,139 | $1,339 | $1,727 | $4,527 |
Cruises to: HAUGESUND, NORWAY; FLAM, NORWAY; GEIRANGER, NORWAY; BRUGES,(ZEEBRUGGE),BELGIUM; SOUTHAMPTON, ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2026 | $1,169 | $1,369 | $1,757 | $4,557 |
Cruises to: BRUGES,(ZEEBRUGGE),BELGIUM; NORDFJORDEID, NORWAY; GEIRANGER, NORWAY; BERGEN, NORWAY; SOUTHAMPTON, ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 27, 2026 | $1,071 | $1,271 | $1,659 | $4,459 |
Cruises to: STAVANGER, NORWAY; FLAM, NORWAY; GEIRANGER, NORWAY; HAUGESUND, NORWAY; SOUTHAMPTON, ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 20, 2026 | $1,142 | $1,292 | $1,679 | $4,479 |
Cruises to: TAGUS COVE (ISABELA); DAPHNE ISLAND; PUERTO AYORA (SANTA CRUZ); BALTRA (GALAPAGOS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 2, 2025 | - | - | - | $7,116 |
Mar 16, 2025 | - | - | - | $18,736 |
Mar 30, 2025 | - | - | - | $7,116 |
Apr 13, 2025 | - | - | - | $8,780 |
Apr 27, 2025 | - | - | - | $19,536 |
See more sailing dates for this cruise » |
Cruises to: GARDNER BAY (ESPA ?OLA); SUAREZ POINT, (ESPA ?OLA); BAHIA POST OFFICE (FLOREANA); URVINA BAY (ISABELA); MORENO POINT (ISABELA); VICENTE ROCA POINT (ISABELA); SOUTH PLAZA (SANTA CRUZ) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2025 | - | - | - | $6,332 |
Mar 23, 2025 | - | - | - | $18,296 |
Apr 6, 2025 | - | - | - | $9,588 |
Apr 20, 2025 | - | - | - | $6,332 |
May 4, 2025 | - | - | - | $6,332 |
See more sailing dates for this cruise » |
Cruises to: EDEN, AUSTRALIA; ADELAIDE, AUSTRALIA; MELBOURNE, AUSTRALIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 12, 2026 | $1,134 | $1,276 | $1,544 | $5,084 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $681 | $871 | $1,066 | $2,805 |
Feb 14, 2026 | $729 | $919 | $1,116 | $3,355 |
Mar 14, 2026 | $824 | $1,014 | $1,221 | $2,755 |
Mar 28, 2026 | $824 | $1,014 | $1,222 | $2,755 |
Apr 11, 2026 | $729 | $919 | $1,116 | $2,855 |
https://qa4.travelweekly.com/Cruise/Cruise-Search