Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; SANTA MARGHERITA, ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 25, 2026 | $1,303 | $1,503 | $1,689 | $4,802 |
Cruises to: PROVENCE(MARSEILLE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2026 | $1,205 | $1,405 | $1,592 | $4,702 |
Aug 1, 2026 | $1,305 | $1,505 | $1,692 | $4,802 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 27, 2026 | $1,202 | $1,402 | $1,589 | $4,702 |
Aug 22, 2026 | $1,302 | $1,502 | $1,689 | $4,802 |
Aug 29, 2026 | $1,302 | $1,502 | $1,689 | $4,802 |
Cruises to: NAPLES, ITALY; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA; SPLIT, CROATIA; RAVENNA, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 28, 2025 | $1,891 | $2,738 | $3,394 | - |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 9, 2025 | $1,549 | $1,599 | $1,633 | $4,826 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 12, 2025 | $1,341 | $1,468 | $1,590 | $4,386 |
Jul 26, 2025 | $1,399 | $1,449 | $1,674 | $4,826 |
Cruises to: ATHENS (PIRAEUS), GREECE; MYKONOS, GREECE; RHODES, GREECE; RHODES, GREECE; RHODES, GREECE; MYKONOS, GREECE; RHODES, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 17, 2025 | $442 | $592 | $1,031 | $2,408 |
Jun 14, 2025 | $1,069 | $1,620 | $2,474 | $3,888 |
Jun 28, 2025 | $1,196 | $1,643 | $2,080 | $5,586 |
Jul 26, 2025 | $983 | $1,334 | $1,548 | $3,208 |
Aug 9, 2025 | $1,008 | $1,081 | $1,553 | $2,609 |
Aug 23, 2025 | $961 | $1,114 | $1,727 | $2,909 |
Cruises to: SANTORINI, GREECE; RHODES, GREECE; MYKONOS, GREECE; HYDRA, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 31, 2025 | $1,111 | $1,390 | $1,743 | $3,309 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; THESSALONIKI, GREECE; KAVALA, GREECE; KAVALA, GREECE; THESSALONIKI, GREECE; MYKONOS, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 24, 2025 | $803 | $995 | $2,951 | - |
Jun 7, 2025 | $1,137 | $1,376 | $1,846 | $3,208 |
Jul 5, 2025 | $1,009 | $1,231 | $1,231 | $2,608 |
Jul 19, 2025 | $833 | $1,062 | $1,549 | $2,908 |
Aug 16, 2025 | $883 | $1,179 | $1,380 | $2,608 |
Cruises to: SANTORINI, GREECE; THESSALONIKI, GREECE; KAVALA, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $1,118 | $1,148 | $1,278 | $2,408 |
https://qa4.travelweekly.com/Cruise/Cruise-Search