Cruises to: LUGANVILLE, VANUATU; VILA, VANUATU; NOUMEA, NEW CALEDONIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 10, 2026 | $1,474 | $1,724 | $2,124 | $5,905 |
Cruises to: HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HUE/DANANG(CHAN MAY),VIETNAM; BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 18, 2025 | $1,136 | $1,386 | $699 | $4,361 |
Mar 15, 2025 | - | $2,461 | $999 | - |
Dec 10, 2025 | $1,956 | $2,044 | $1,753 | $5,845 |
Jan 3, 2026 | $1,273 | $1,493 | $1,881 | $5,304 |
Jan 27, 2026 | $1,433 | - | $2,024 | $4,979 |
See more sailing dates for this cruise » |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 22, 2025 | $2,581 | - | $3,208 | $7,308 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 4, 2025 | - | - | $5,857 | $7,184 |
Nov 28, 2025 | - | - | $2,796 | $5,933 |
Jan 15, 2026 | $1,136 | $1,386 | $1,536 | $4,361 |
Mar 2, 2026 | - | - | $2,119 | $9,001 |
Feb 7, 2027 | $1,336 | $1,586 | $1,736 | $4,561 |
Mar 3, 2027 | $1,136 | $1,386 | $1,536 | $4,361 |
Cruises to: AUCKLAND, NEW ZEALAND; TAURANGA,NEW ZEALAND; NAPIER, NEW ZEALAND; PICTON, NEW ZEALAND; WELLINGTON, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; DUNEDIN, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 18, 2026 | $1,314 | $1,564 | $1,964 | $6,395 |
Cruises to: BENOA, BALI, INDONESIA; DARWIN, AUSTRALIA; PORT DOUGLAS, AUSTRALIA; AIRLIE BEACH, QLD, AUSTRALIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 27, 2025 | - | - | $2,693 | $5,171 |
Cruises to: LOMBOK, INDONESIA; DARWIN, AUSTRALIA; CAIRNS(YORKEYS KNOB),AUSTRL; AIRLIE BEACH, QLD, AUSTRALIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 27, 2027 | $1,493 | $1,743 | $2,143 | $6,168 |
Cruises to: AIRLIE BEACH, QLD, AUSTRALIA; CAIRNS(YORKEYS KNOB),AUSTRL; DARWIN, AUSTRALIA; BENOA, BALI, INDONESIA; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 22, 2025 | $1,901 | - | $2,380 | $5,812 |
Cruises to: AIRLIE BEACH, QLD, AUSTRALIA; CAIRNS(YORKEYS KNOB),AUSTRL; PORT DOUGLAS, AUSTRALIA; DARWIN, AUSTRALIA; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 22, 2026 | $2,049 | $2,299 | $2,699 | $7,124 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 2, 2025 | - | $1,874 | $1,936 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search