Cruises to: PORT DOUGLAS, AUSTRALIA; CAIRNS(YORKEYS KNOB),AUSTRL; CAIRNS(YORKEYS KNOB),AUSTRL; AIRLIE BEACH, QLD, AUSTRALIA; BRISBANE, AUSTRALIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 21, 2025 | $1,423 | $2,283 | $2,065 | $5,811 |
Cruises to: MILFORD SOUND, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; WELLINGTON, NEW ZEALAND; NAPIER, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: MILFORD SOUND, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; PICTON, NEW ZEALAND; WELLINGTON, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2026 | $1,933 | $2,086 | $3,513 | $8,034 |
Cruises to: AIRLIE BEACH, QLD, AUSTRALIA; AIRLIE BEACH, QLD, AUSTRALIA; CAIRNS(YORKEYS KNOB),AUSTRL; CAIRNS(YORKEYS KNOB),AUSTRL; PORT DOUGLAS, AUSTRALIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 1, 2026 | $1,216 | $1,358 | $1,858 | $5,753 |
Cruises to: MILFORD SOUND, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; WELLINGTON, NEW ZEALAND; PICTON, NEW ZEALAND; NAPIER, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 14, 2027 | $1,373 | $1,558 | $2,008 | $5,703 |
Cruises to: MILFORD SOUND, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; TAURANGA,NEW ZEALAND; AUCKLAND, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 17, 2026 | $1,216 | $1,408 | $1,858 | $5,553 |
Mar 13, 2027 | $1,111 | $1,308 | $1,758 | $5,453 |
Cruises to: MILFORD SOUND, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; TAURANGA,NEW ZEALAND; AUCKLAND, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2025 | $2,374 | $2,474 | $2,774 | $4,739 |
Nov 1, 2025 | $1,520 | $1,966 | $2,948 | $6,579 |
Nov 18, 2025 | $1,228 | $1,694 | $1,758 | $5,531 |
Nov 30, 2025 | $1,171 | $1,564 | $1,678 | $5,426 |
Oct 28, 2026 | $1,455 | $1,586 | $2,036 | $5,801 |
Nov 19, 2026 | $1,403 | $1,586 | $2,036 | $5,801 |
Cruises to: MILFORD SOUND, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; NAPIER, NEW ZEALAND; TAURANGA,NEW ZEALAND; AUCKLAND, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 18, 2027 | $1,455 | $1,586 | $2,036 | $5,801 |
Cruises to: MILFORD SOUND, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; AUCKLAND, NEW ZEALAND; TAURANGA,NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2027 | $1,403 | $1,586 | $2,036 | $5,801 |
Cruises to: SYDNEY, AUSTRALIA; MILFORD SOUND, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; AUCKLAND, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2026 | $2,243 | $2,336 | $2,836 | $7,101 |
https://qa4.travelweekly.com/Cruise/Cruise-Search