Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA Cruises to: GEORGE TOWN, GRAND CAYMAN; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 24, 2026 | $692 | $892 | $992 | $2,822 |
Cruises to: LABADEE, HAITI; PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; TORTOLA, B.V.I.; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 27, 2025 | $1,142 | $1,305 | $1,809 | $4,128 |
Cruises to: KEY WEST, FLORIDA; LABADEE, HAITI; PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 18, 2025 | $765 | $901 | $1,438 | $3,934 |
Cruises to: KEY WEST, FLORIDA; PUERTO COSTA MAYA, MEXICO; COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 25, 2025 | Contact cruise line for pricing & availability |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 10, 2025 | $696 | $851 | $1,436 | - |
Cruises to: ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 23, 2026 | $1,217 | $1,377 | $1,922 | $5,382 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $1,148 | $1,258 | $1,723 | $5,533 |
Feb 13, 2026 | $1,358 | $1,518 | $2,053 | $6,303 |
Mar 6, 2026 | $1,168 | $1,328 | $1,773 | $5,283 |
Mar 27, 2026 | $1,188 | $1,308 | $1,753 | $5,383 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 12, 2025 | $896 | $1,281 | $1,603 | $5,113 |
Nov 13, 2026 | $1,480 | $1,580 | $1,780 | $5,480 |
Dec 4, 2026 | $1,249 | $1,349 | $1,589 | $5,289 |
Dec 14, 2026 | $1,199 | $1,299 | $1,499 | $5,199 |
Jan 15, 2027 | $1,507 | $1,607 | $1,942 | $5,752 |
See more sailing dates for this cruise » |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ROSEAU, DOMINICA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 21, 2025 | $1,382 | $1,382 | $2,079 | $5,382 |
https://qa4.travelweekly.com/Cruise/Cruise-Search