Cruises to: PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 31, 2026 | $681 | $871 | $1,064 | $3,305 |
Cruises to: GRAND TURK, TURKS & CAICOS; PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 8, 2025 | - | - | $1,924 | - |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 13, 2025 | $1,221 | $1,326 | $1,948 | $9,308 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 15, 2025 | $1,336 | - | - | $8,412 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 29, 2025 | $711 | $469 | $769 | - |
Cruises to: GEORGE TOWN, GRAND CAYMAN; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 15, 2025 | Contact cruise line for pricing & availability |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2025 | - | - | $1,379 | $3,846 |
May 10, 2025 | - | - | - | $4,963 |
Sep 12, 2026 | $744 | $844 | $924 | $2,674 |
Sep 26, 2026 | $744 | $844 | $924 | $2,674 |
Oct 10, 2026 | $724 | $824 | $904 | $2,654 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 4, 2026 | $774 | $874 | $954 | $3,104 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 1, 2025 | $945 | $1,022 | $1,629 | $5,859 |
Nov 15, 2025 | $796 | $981 | $1,461 | $6,261 |
Apr 18, 2026 | $719 | $1,061 | $1,014 | $5,918 |
Mar 13, 2027 | $1,124 | $1,224 | $1,304 | $3,004 |
https://qa4.travelweekly.com/Cruise/Cruise-Search