Cruises to: Amber Cove, Dominican Republic (dock); San Juan, Puerto Rico (dock); St. Maarten, Na (dock); St. Thomas, Usvi (dock); Port Canaveral (orlando), Fl (dock) Cruises to: St. Thomas, Usvi (dock); San Juan, Puerto Rico (dock); Amber Cove, Dominican Republic (dock); Grand Turk (dock); Port Canaveral (orlando), Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 31, 2025 | $680 | $950 | $1,205 | $1,723 |
Jun 28, 2025 | $861 | $1,191 | $1,421 | $2,771 |
Jul 26, 2025 | $760 | $1,070 | $1,305 | $2,263 |
Aug 23, 2025 | $465 | $696 | $865 | $2,048 |
May 2, 2026 | $586 | $786 | $1,031 | $1,893 |
Cruises to: Aruba (dock); Curacao (dock); Grand Turk (dock); Port Canaveral (orlando), Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2025 | $755 | $960 | $1,400 | $2,675 |
May 17, 2025 | $695 | $925 | $1,270 | $2,405 |
Jun 14, 2025 | $904 | $1,224 | $1,460 | $2,676 |
Cruises to: Aruba (dock); Amber Cove, Dominican Republic (dock); Port Canaveral (orlando), Fl (dock) Cruises to: Aruba (dock); Port Canaveral (orlando), Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 12, 2025 | $925 | $1,235 | $1,510 | $2,790 |
Sep 6, 2025 | $549 | $755 | $1,075 | $2,025 |
Nov 29, 2025 | $475 | $675 | $940 | $2,190 |
Dec 27, 2025 | $980 | $1,260 | $1,595 | $3,037 |
Cruises to: Curacao (dock); Aruba (dock); Port Canaveral (orlando), Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 9, 2025 | $600 | $866 | $1,125 | $2,143 |
Jan 24, 2026 | $446 | $666 | $891 | $1,791 |
Feb 21, 2026 | $466 | $686 | $901 | $1,811 |
Mar 21, 2026 | $556 | $826 | $1,111 | $2,073 |
May 16, 2026 | $626 | $826 | $1,071 | $1,933 |
See more sailing dates for this cruise » |
Cruises to: Aruba (dock); Curacao (dock); Port Canaveral (orlando), Fl (dock) Cruises to: Aruba (dock); Port Canaveral (orlando), Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 1, 2025 | $489 | $719 | $970 | $1,905 |
Cruises to: Curacao (dock); Aruba (dock); Port Canaveral (orlando), Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 6, 2027 | $536 | $746 | $991 | $1,803 |
Cruises to: Amber Cove, Dominican Republic (dock); San Juan, Puerto Rico (dock); St. Thomas, Usvi (dock); Port Canaveral (orlando), Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 27, 2026 | $815 | $1,095 | $1,360 | $2,430 |
https://qa4.travelweekly.com/Cruise/Cruise-Search