Cruises to: TOKYO; HAKODATE; MAIZURU; SAKAIMINATO; BUSAN; NAGASAKI; HIROSHIMA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 27, 2026 | $3,630 | $5,820 | $9,980 | $11,580 |
Cruises to: TOKYO; KOBE; KOBE; HIROSHIMA; BEPPU; KAGOSHIMA; NAGASAKI more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2026 | $5,920 | $6,650 | $8,050 | $11,550 |
Cruises to: TOKYO; AOMORI; MAIZURU; SAKAIMINATO; BUSAN; NAGASAKI; HIROSHIMA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 25, 2027 | $5,920 | $6,650 | $8,050 | $11,550 |
Cruises to: AOMORI; MAIZURU; SAKAIMINATO; BUSAN; NAGASAKI; HIROSHIMA; TAKAMATSU more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 22, 2027 | $5,920 | $6,650 | $8,050 | $11,550 |
Cruises to: TOKYO; YOKOHAMA; TOKYO; AOMORI; AKITA; NIIGATA; KANAZAWA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 6, 2025 | $2,920 | $4,830 | $7,300 | $13,900 |
Cruises to: EDEN; HOBART, TASMANIA; MILFORD SOUND; DUNEDIN; CHRISTCHURCH; PICTON; WELLINGTON more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 4, 2026 | $5,720 | $6,550 | $8,050 | $11,750 |
Cruises to: DALIAN; NAHA, OKINAWA; ISHIGAKI; TAIPEI (KEELUNG); HONG KONG; HONG KONGDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 16, 2026 | $4,700 | $5,430 | $6,930 | $10,730 |
Cruises to: HO CHI MINH CITY; HO CHI MINH CITY; HUE (DA NANG); HONG KONG; HONG KONG; TAIPEI (KEELUNG); NAHA, OKINAWA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 24, 2027 | $7,000 | $8,030 | $9,930 | $14,630 |
Cruises to: AOMORI; MAIZURU; SAKAIMINATO; BUSAN; BUSAN; HIROSHIMA; KOBE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 17, 2026 | $6,370 | $7,100 | $8,600 | $12,400 |
Cruises to: HAKODATE; OTARU; AOMORI; NIIGATA; KANAZAWA; SAKAIMINATO; BUSAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $3,820 | $4,170 | $8,460 | $13,630 |
https://qa4.travelweekly.com/Cruise/Cruise-Search