Cruises to: BORDEAUX; BORDEAUX; ST JEAN DE LUZ; BILBAO; PORTO (LEIXOES); LISBON; LISBON more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 11, 2025 | $2,750 | $2,960 | $4,140 | $6,380 |
Cruises to: EASTER ISLAND; EASTER ISLAND; FAKARAVA; MOOREA; MOOREA; PAPEETE; PAPEETEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 21, 2026 | $5,560 | $6,840 | $7,840 | $9,000 |
Cruises to: MALE; COCHIN; COCHIN; COCHIN; COLOMBO; COLOMBO; SABANG more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 28, 2025 | $3,670 | $4,700 | $7,020 | $8,620 |
Cruises to: WILLEMSTAD; ORANJESTAD; CASTRIES; SAN JUAN, PUERTO RICO; SAN JUAN, PUERTO RICO; PHILIPSBURG; ST. JOHN'S, ANTIGUA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2026 | $2,850 | $3,680 | $5,280 | $9,380 |
Cruises to: FLORENCE / PISA (LIVORNO); FLORENCE / PISA (LIVORNO); MAHON, MENORCA; PALMA,MAJORCA,SPAIN; BARCELONA; BARCELONA; BARCELONA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 22, 2026 | $3,240 | $3,960 | $5,660 | $9,660 |
Cruises to: SALERNO; SALERNO; SIRACUSA, SICILY; OLYMPIA (KATAKOLON); CHANIA, CRETE; ATHENS (PIRAEUS); ATHENS (PIRAEUS) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 5, 2026 | $3,640 | $4,360 | $5,960 | $10,060 |
Cruises to: ALEXANDRIA (CAIRO); ALEXANDRIA (CAIRO); HERAKLION, (CRETE); VALLETTA; CATANIA, (SICILY); NAPLES; ROME (CIVITAVECCHIA) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 12, 2026 | $3,640 | $4,360 | $5,960 | $10,060 |
Cruises to: SKAGEN; STAVANGER; OLDEN; OLDEN; ALESUND; SVOLVAER, LOFOTEN; TROLL FJORD (CRUISING) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 13, 2025 | $4,280 | $4,980 | $8,550 | $15,790 |
Cruises to: LUDERITZ; WALVIS BAY; WALVIS BAY; PRAIA; GRAN CANARIA, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDSDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2026 | $2,320 | $3,020 | $4,630 | $7,150 |
Cruises to: LUDERITZ; WALVIS BAY; WALVIS BAY; BANJUL; DAKAR; GRAN CANARIA, CANARY ISLANDSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2026 | $3,450 | $5,410 | $6,170 | $7,140 |
https://qa4.travelweekly.com/Cruise/Cruise-Search