Cruises to: REYKJAVIK; HEIMAEY; SEYDISFJORDUR; HUSAVIK; AKUREYRI; SIGLUFJORDUR; GRUNDARFJORDUR more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 20, 2025 | $2,630 | $3,050 | $4,450 | $10,730 |
Cruises to: CALLAO (LIMA); PISCO; ARICA; IQUIQUE; ANTOFAGASTA; COQUIMBO; SAN ANTONIO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: BORA BORA; BORA BORA; RAROTONGA; AUCKLAND; AUCKLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2026 | $3,680 | $4,560 | $5,120 | $5,770 |
Cruises to: VALDEZ; SITKA; WRANGELL; KETCHIKAN; VANCOUVER; VANCOUVERDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 2, 2026 | $3,570 | $3,810 | $5,430 | $7,990 |
Cruises to: VALDEZ; HAINES; SITKA; KETCHIKAN; VANCOUVER; VANCOUVERDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 21, 2026 | $3,190 | $3,430 | $5,030 | $7,590 |
Cruises to: VALDEZ; HAINES; KETCHIKAN; VANCOUVER; VANCOUVERDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 11, 2026 | $3,360 | $3,590 | $5,210 | $7,760 |
Cruises to: VALDEZ; HAINES; WRANGELL; KETCHIKAN; VANCOUVER; VANCOUVERDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 23, 2026 | $3,740 | $3,980 | $5,760 | $8,570 |
Cruises to: ST.JOHN, U.S. VIRGIN ISLANDS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG; ST. JOHN'S, ANTIGUA; SAINT GEORGE'S; BRIDGETOWN; BRIDGETOWNDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2026 | $2,150 | $2,380 | $2,960 | $4,460 |
Cruises to: CARTAGENA; SANTA MARTA; ORANJESTAD; WILLEMSTAD; MIAMI, FLORIDA; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 15, 2026 | $2,940 | $3,930 | $5,040 | $7,250 |
Cruises to: ST.JOHN, U.S. VIRGIN ISLANDS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG; ST. JOHN'S, ANTIGUA; SAINT GEORGE'S; BRIDGETOWNDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 14, 2027 | $1,760 | $2,390 | $3,490 | $6,190 |
https://qa4.travelweekly.com/Cruise/Cruise-Search