Cruises to: Ny-Ålesund (Svalbard), Norway; Reykjavik; ReykjavikDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 4, 2025 | Contact cruise line for pricing & availability |
Cruises to: Ny-Ålesund (Svalbard), Norway; ReykjavikDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 29, 2026 | - | $7,699 | $8,149 | $12,199 |
Cruises to: Grundarfjörður; KangerlussuaqDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 11, 2026 | - | $7,699 | $8,239 | $11,299 |
Cruises to: Grundarfjörður; Narsarsuaq; Nuuk, Greenland; Sisimiut; KangerlussuaqDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 9, 2025 | - | - | $7,464 | $11,374 |
Cruises to: Sorrento, Italy; Sorrento, Italy; Lipari (Aeolian Islands), Italy; Chania (Crete), Greece; Marmaris; Patmos,; Paros, Greece more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 30, 2026 | - | $5,269 | $5,719 | $10,759 |
Cruises to: Livorno (Florence/Pisa); Portofino; Nice; Ibiza; Ibiza; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 30, 2026 | - | $5,299 | $5,699 | $8,899 |
Cruises to: Waterford; Bilbao; Lisbon; LisbonDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 11, 2025 | - | $3,999 | $4,324 | $7,574 |
Cruises to: Istanbul; Skiathos; Mykonos; Civitavecchia (Rome)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 20, 2026 | - | $5,299 | $5,699 | $8,899 |
Cruises to: Portim o; Cadiz; Puerto Banus (Marbella); Cartagena; Ibiza; Nice; Marseilles (Aix-en-Provence) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 27, 2025 | - | $4,819 | $3,750 | $6,500 |
Cruises to: Portim o; Puerto Banus (Marbella); Ibiza; Palma de Mallorca; Barcelona; Monte Carlo,; Porto Venere, (Cinque Terre) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2026 | - | $4,909 | $5,269 | $7,969 |
https://qa4.travelweekly.com/Cruise/Cruise-Search