Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SYDNEY, AUSTRALIA; AIRLIE BEACH, QUEENSLAND, AUSTRALIA; CAIRNS, AUSTRALIA; DARWIN, AUSTRALIA; BENOA (DENPASAR), BALI, INDONESIA; SINGAPORE; PORT KELANG (KUALA LUMPUR), MALAYSIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: BARCELONA, SPAIN; CADIZ (SEVILLE), SPAIN; LISBON, PORTUGAL; LISBON, PORTUGAL; LEIXOES (PORTO), PORTUGAL; BREST, FRANCE; CHERBOURG (NORMANDY), FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 24, 2025 | $6,099 | $8,359 | - | - |
Cruises to: CAPE TOWN, SOUTH AFRICA; WALVIS BAY, NAMIBIA; PRAIA, ILHA DE SANTIAGO, CAPE VERDE; SANTA CRUZ (TENERIFE), CANARY ISLANDS, SPAIN; GIBRALTAR; CARTAGENA, SPAIN; VALLETTA, MALTA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 25, 2025 | $6,069 | $8,869 | $13,139 | $18,219 |
Cruises to: SANTO DOMINGO, DOMINICAN REPUBLIC; SANTA MARTA, COLOMBIA; FUERTE AMADOR, PANAMA; FUERTE AMADOR, PANAMA; MANTA, ECUADOR; SALAVERRY (TRUJILLO), PERU; CALLAO (LIMA), PERU more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: PORT KELANG (KUALA LUMPUR), MALAYSIA; PORTO MALAI, LANGKAWI, MALAYSIA; PHUKET, THAILAND; COLOMBO, SRI LANKA; MALE, MALDIVES; VICTORIA, MAHE, SEYCHELLES; PORT LOUIS, MAURITIUS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 1, 2025 | $6,819 | $9,919 | $14,169 | $19,799 |
Cruises to: BUENOS AIRES, ARGENTINA; PUNTA DEL ESTE, URUGUAY; RIO DE JANEIRO, BRAZIL; RIO DE JANEIRO, BRAZIL; ARMACAO DOS BUZIOS, BRAZIL; SALVADOR DA BAHIA, BRAZIL; MACEIO, BRAZIL more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 13, 2025 | $7,169 | $9,969 | - | $20,669 |
Cruises to: SINGAPORE; NHA TRANG, VIETNAM; HALONG BAY, VIETNAM; HONG KONG, CHINA; HONG KONG, CHINA; KAOHSIUNG, TAIWAN; KEELUNG (TAIPEI), TAIWAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 24, 2026 | $10,009 | $10,909 | - | $22,019 |
Cruises to: BRIDGETOWN, BARBADOS; DEVILS ISLAND, FRENCH GUIANA; ICOARACI (BELEM), BRAZIL; RECIFE, BRAZIL; RIO DE JANEIRO, BRAZIL; RIO DE JANEIRO, BRAZIL; PUNTA DEL ESTE, URUGUAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $11,049 | $12,089 | - | $25,419 |
Cruises to: SYDNEY, AUSTRALIA; TOWNSVILLE, AUSTRALIA; CAIRNS, AUSTRALIA; DARWIN, AUSTRALIA; BENOA (DENPASAR), BALI, INDONESIA; BENOA (DENPASAR), BALI, INDONESIA; SINGAPORE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2026 | $13,089 | $14,289 | - | $29,569 |
Cruises to: BUENOS AIRES, ARGENTINA; PUNTA DEL ESTE, URUGUAY; RIO DE JANEIRO, BRAZIL; RIO DE JANEIRO, BRAZIL; ARMACAO DOS BUZIOS, BRAZIL; SALVADOR DA BAHIA, BRAZIL; MACEIO, BRAZIL more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 13, 2025 | $11,649 | $16,299 | - | $33,449 |
https://qa4.travelweekly.com/Cruise/Cruise-Search