Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Luderitz (Namibia); Walvis Bay (Namibia); PRAIA; St. Cruz de Tenerife (Canary Islands); Arrecife (Canary Islands); Cadiz (Spain); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 20, 2025 | $2,539 | $3,129 | $3,659 | - |
Cruises to: Luderitz (Namibia); Walvis Bay (Namibia); PRAIA; St. Cruz de Tenerife (Canary Islands); Arrecife (Canary Islands); Cadiz (Spain); Barcelona (Spain) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 20, 2025 | $2,554 | - | $3,894 | - |
Cruises to: Luderitz (Namibia); Walvis Bay (Namibia); PRAIA; St. Cruz de Tenerife (Canary Islands); Arrecife (Canary Islands); Cadiz (Spain); Barcelona (Spain) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 20, 2025 | $2,454 | $3,154 | $3,904 | - |
Cruises to: Luderitz (Namibia); Walvis Bay (Namibia); PRAIA; St. Cruz de Tenerife (Canary Islands); Arrecife (Canary Islands); Cadiz (Spain); Barcelona (Spain) more ... Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $3,780 | $4,370 | $4,800 | - |
Cruises to: Luderitz (Namibia); Walvis Bay (Namibia); PRAIA; St. Cruz de Tenerife (Canary Islands); Arrecife (Canary Islands); Cadiz (Spain); Barcelona (Spain) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 20, 2025 | $2,732 | $3,692 | $4,232 | - |
Cruises to: Easter Island (Chile); Easter Island (Chile); Papeete (Polynesia); Moorea (Polynesia); Papeete (Polynesia); RAROTONGA; Suva (Fiji) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $6,091 | $7,481 | $8,761 | - |
Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $6,106 | $7,496 | $8,776 | - |
Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $6,106 | - | $8,456 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search