Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SAN FRANCISCO, CALIFORNIA, US; SAN DIEGO, CALIFORNIA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 24, 2025 | $164 | $214 | - | $734 |
Cruises to: VICTORIA, BRITISH COLUMBIA, CANADA; SAN FRANCISCO, CALIFORNIA, US; SAN FRANCISCO, CALIFORNIA, US; SAN DIEGO, CALIFORNIA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 28, 2025 | $209 | $259 | $509 | $1,609 |
Cruises to: SAN FRANCISCO, CALIFORNIA; SANTA BARBARA, CALIFORNIA; SAN DIEGO, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: ENSENADA, MEXICO; SAN FRANCISCO, CALIFORNIA, US; SAN FRANCISCO, CALIFORNIA, US; SANTA BARBARA, CALIFORNIA, US; SAN DIEGO, CALIFORNIA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 11, 2025 | $204 | $254 | $504 | $1,804 |
Cruises to: SANTA BARBARA, CALIFORNIA; LOS ANGELES, CALIFORNIA; SAN DIEGO, CALIFORNIA; ENSENADA, MEXICO; SAN FRANCISCO, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 12, 2025 | $309 | $376 | $809 | $1,139 |
Cruises to: VICTORIA, CANADA; VANCOUVER, CANADA; SEATTLE, WASHINGTON; SAN FRANCISCO, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 5, 2025 | $509 | $587 | $859 | $1,609 |
Cruises to: KETCHIKAN, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 5, 2025 | $254 | $384 | $754 | $2,054 |
Cruises to: SAN FRANCISCO, CALIFORNIA; CATALINA ISLAND, CALIFORNIA; SAN DIEGO, CALIFORNIA; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 23, 2025 | $150 | $223 | $390 | $660 |
Cruises to: SAN FRANCISCO, CALIFORNIA; SAN DIEGO, CALIFORNIA; SANTA BARBARA, CALIFORNIA; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 21, 2025 | $239 | $310 | $460 | $759 |
Cruises to: VICTORIA, CANADA; SAN FRANCISCO, CALIFORNIA; SAN DIEGO, CALIFORNIA; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 27, 2025 | $160 | - | $305 | $610 |
https://qa4.travelweekly.com/Cruise/Cruise-Search