Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SANTA BARBARA, CALIFORNIA; LOS ANGELES, CALIFORNIA; SAN DIEGO, CALIFORNIA; ENSENADA, MEXICO; SAN FRANCISCO, CALIFORNIA Cruises to: VICTORIA, CANADA; VANCOUVER, CANADA; SEATTLE, WASHINGTON; SAN FRANCISCO, CALIFORNIA Cruises to: ASTORIA, OREGON; SEATTLE, WASHINGTON; VANCOUVER, CANADA; SAN FRANCISCO, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 27, 2025 | $269 | $349 | $579 | $889 |
Cruises to: KETCHIKAN, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE Cruises to: SAN FRANCISCO, CALIFORNIA; CATALINA ISLAND, CALIFORNIA; SAN DIEGO, CALIFORNIA; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 23, 2025 | $150 | $223 | $390 | $660 |
Cruises to: SAN FRANCISCO, CALIFORNIA; SAN DIEGO, CALIFORNIA; SANTA BARBARA, CALIFORNIA; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 21, 2025 | $239 | $310 | $460 | $759 |
Cruises to: SAN FRANCISCO, CALIFORNIA; SAN DIEGO, CALIFORNIA; SANTA BARBARA, CALIFORNIA; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 26, 2026 | $259 | $539 | $274 | $809 |
Cruises to: SAN FRANCISCO, CALIFORNIA; CATALINA ISLAND, CALIFORNIA; SAN DIEGO, CALIFORNIA; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 16, 2026 | $259 | $343 | $497 | $629 |
Cruises to: VICTORIA, CANADA; SAN FRANCISCO, CALIFORNIA; SAN DIEGO, CALIFORNIA; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 27, 2025 | $160 | - | $305 | $610 |
Cruises to: VANCOUVER, CANADA; VICTORIA, CANADA; SAN FRANCISCO, CALIFORNIA; SAN FRANCISCO, CALIFORNIA; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 27, 2026 | $843 | $1,009 | $1,459 | $1,959 |
https://qa4.travelweekly.com/Cruise/Cruise-Search