Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SAPPORO (MURORAN), JAPAN; SAPPORO (MURORAN), JAPAN; HAKODATE, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 23, 2025 | $711 | $852 | $974 | $4,034 |
Cruises to: PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; TAURANGA,NEW ZEALAND; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2025 | $3,154 | $3,504 | $3,934 | $16,872 |
Cruises to: MOOREA; PAPEETE (TAHITI); RANGIROA; NUKU HIVA; HILO; LAHAINA; HONOLULU more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 15, 2025 | $2,463 | $2,872 | $3,672 | $7,053 |
Cruises to: MOOREA, FRENCH POLYNESIA; MOOREA, FRENCH POLYNESIA; PAPEETE,TAHITI,FR.POLYNESIA; TAURANGA,NEW ZEALAND; AUCKLAND, NEW ZEALAND; BAY OF ISLANDS, NEW ZEALAND; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 1, 2025 | $2,597 | $2,627 | $3,307 | $13,560 |
Cruises to: PAPEETE,TAHITI,FR.POLYNESIA; PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; TAURANGA,NEW ZEALAND; AUCKLAND, NEW ZEALAND; BAY OF ISLANDS, NEW ZEALAND; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2025 | $1,896 | $2,600 | $3,220 | $19,037 |
Cruises to: KETCHIKAN; SITKA; ICY STRAIT POINT (HOONAH); ANCHORAGE (WHITTIER); KODIAK; DUTCH HARBOR; HAKODATE (HOKKAIDO) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 18, 2025 | $3,265 | $4,265 | $4,586 | $7,646 |
Cruises to: Ketchikan,Alaska; Sitka,Alaska; Scenic Sailing: Hubbard Glacier; Valdez,Alaska; Seward,Alaska; Homer; Kodiak,Alaska more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | - | - | $36,995 | $78,595 |
Cruises to: Ketchikan,Alaska; Sitka,Alaska; Scenic Sailing: Hubbard Glacier; Valdez,Alaska; Seward,Alaska; Homer; Kodiak,Alaska more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | - | - | $63,494 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search