Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Hamilton (Bermudas); Puerto Cañaveral; Fort Lauderdale (Miami)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 10, 2027 | Contact cruise line for pricing & availability |
Cruises to: LISBON, PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; ROYAL NAVAL DOCKYARD,BERMUDA; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 30, 2025 | $1,240 | $1,345 | $2,058 | - |
Cruises to: Cadiz (Spain); St. Cruz de Tenerife (Canary Islands); Barbados (Antilles); La Romana (Dominican Republic)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 8, 2025 | $1,140 | $1,440 | $2,140 | $3,855 |
Cruises to: PALMA DE MALLORCA, SPAIN; ALICANTE, SPAIN; CARTAGENA, SPAIN; MALAGA, SPAIN; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 26, 2025 | $599 | $919 | $1,199 | $13,059 |
Cruises to: Madeira (Funchal); Philipsburg; Ft. Lauderdale,FloridaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 9, 2026 | - | - | $2,999 | $4,999 |
Cruises to: CAGLIARI,SARDINIA,ITALY; GIBRALTAR, UNITED KINGDOM; ROYAL NAVAL DOCKYARD,BERMUDA; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 31, 2025 | $1,254 | $1,512 | $2,484 | - |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PONTA DELGADA, AZORES; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 8, 2025 | $806 | - | $857 | $4,919 |
Cruises to: Philipsburg; Madeira (Funchal); Barcelona Cruises to: St. Maarten (Antilles); St. Cruz de Tenerife (Canary Islands); Cadiz (Spain); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 23, 2025 | $1,211 | $1,521 | $1,861 | - |
Cruises to: St. Maarten (Antilles); St. Cruz de Tenerife (Canary Islands); Cadiz (Spain); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 15, 2026 | $1,131 | $1,431 | $2,131 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search