Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: MADEIRA (FUNCHAL), PORTUGAL; PORTO (LEIXOES), PORTUGAL; LA CORUNA, SPAIN; DOVER, ENGLAND; AMSTERDAM, NETHERLANDSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2026 | - | $1,091 | $1,216 | - |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PONTA DELGADA, AZORES; CARTAGENA, SPAIN; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2025 | $821 | $1,074 | $1,068 | $5,118 |
Cruises to: RIO DE JANEIRO, BRAZIL; SALVADOR DE BAHIA, BRAZIL; TENERIFE, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; LISBON, PORTUGALDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 14, 2026 | Contact cruise line for pricing & availability |
Cruises to: VALENCIA, SPAIN; CARTAGENA, SPAIN; MALAGA, SPAIN; TANGIER, MOROCCO; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 2, 2026 | $468 | $468 | $805 | $4,846 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; GIBRALTAR, UNITED KINGDOM; CARTAGENA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 20, 2025 | $1,016 | - | - | $14,373 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PONTA DELGADA, AZORES; LISBON, PORTUGAL; CARTAGENA, SPAIN; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2026 | $1,749 | $1,999 | $2,149 | $6,149 |
Cruises to: TENERIFE, CANARY ISLANDS; SALVADOR DE BAHIA, BRAZIL; RIO DE JANEIRO, BRAZIL; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 21, 2025 | $1,738 | - | $2,688 | $9,305 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PONTA DELGADA, AZORES; MALAGA, SPAIN; CARTAGENA, SPAIN; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 12, 2026 | $595 | $795 | $1,095 | $4,608 |
Cruises to: TANGIER, MOROCCO; SALVADOR DE BAHIA, BRAZIL; RIO DE JANEIRO, BRAZIL; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 19, 2026 | - | - | $1,112 | $4,827 |
Cruises to: CARTAGENA, SPAIN; MALAGA, SPAIN; GIBRALTAR, UNITED KINGDOM; SEVILLE (CADIZ), SPAIN; MADEIRA (FUNCHAL), PORTUGAL; ROYAL NAVAL DOCKYARD,BERMUDA; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 23, 2026 | $1,290 | $1,578 | $1,949 | $5,949 |
https://qa4.travelweekly.com/Cruise/Cruise-Search