Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HEIMAEY, WESTMAN ISLANDS, ICELAND; SEYDISFJORDUR, ICELAND; INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM; ROTTERDAM, THE NETHERLANDSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | $1,224 | $1,574 | $1,749 | $2,834 |
Cruises to: AKUREYRI; REYKJAVIKDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2025 | Contact cruise line for pricing & availability |
May 17, 2025 | Contact cruise line for pricing & availability |
May 24, 2025 | Contact cruise line for pricing & availability |
May 19, 2026 | Contact cruise line for pricing & availability |
May 26, 2026 | Contact cruise line for pricing & availability |
Cruises to: AKUREYRI; REYKJAVIKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 12, 2025 | Contact cruise line for pricing & availability |
Cruises to: HEIMAEY, WESTMAN ISLANDS, ICELAND; DJUPIVOGUR, ICELAND; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM; DOVER (LONDON), ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2026 | - | - | - | $3,873 |
Cruises to: AKUREYRI, ICELAND; KIRKWALL, SCOTLAND, UNITED KINGDOM; DOVER (LONDON), ENGLAND, UKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | - | - | - | $2,648 |
Cruises to: Djupivogur; Seydisfjordur; Akureyri; Reykjavik; ReykjavikDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 10, 2026 | - | - | $5,349 | $7,999 |
Cruises to: Reykjavik; Akureyri; Seydisfjordur; Djupivogur; ReykjavikDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 2, 2025 | - | - | $5,099 | - |
Jul 9, 2025 | - | - | $5,699 | $7,499 |
Jul 16, 2025 | - | - | $5,499 | $7,499 |
Jul 23, 2025 | - | - | $5,499 | - |
Jul 30, 2025 | - | - | $5,499 | - |
See more sailing dates for this cruise » |
Cruises to: Reykjavik; Akureyri; Seydisfjordur; Djupivogur; ReykjavikDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2027 | - | - | $4,299 | $6,999 |
Jul 5, 2027 | - | - | $4,299 | $6,999 |
Jul 12, 2027 | - | - | $4,299 | $6,999 |
Jul 19, 2027 | - | - | $4,299 | $6,999 |
Jul 26, 2027 | - | - | $4,299 | $6,999 |
Aug 2, 2027 | - | - | $4,299 | $6,999 |
Aug 9, 2027 | - | - | $4,299 | $6,999 |
Cruises to: Heimaey Island; Seydisfjordur; Seydisfjordur; Akureyri; Grundarfjordur; ReykjavikDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 7, 2025 | - | $4,899 | $6,419 | $8,029 |
Jul 14, 2025 | - | $4,099 | $5,869 | $6,689 |
Jul 21, 2025 | - | $4,299 | $5,859 | - |
Jul 28, 2025 | - | $4,099 | $5,459 | - |
Aug 4, 2025 | - | $4,099 | $5,559 | - |
Cruises to: Gdynia (gdansk-danzig) Poland; Klaipeda Lithuania; Riga Latvia; Stockholm Sweden; Copenhagen Denmark; Warnemunde (berlin) GermanyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 21, 2026 | $937 | $1,087 | $1,277 | $1,857 |
Aug 2, 2026 | $1,047 | $1,247 | $1,497 | $1,967 |
Aug 16, 2026 | $937 | $1,137 | $1,387 | $1,857 |
Aug 30, 2026 | $817 | $967 | $1,157 | $1,737 |
https://qa4.travelweekly.com/Cruise/Cruise-Search