Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: KRISTIANSAND, NORWAY; EIDFJORD, NORWAY; STAVANGER, NORWAY; SEYDISFJORDUR, ICELAND; DJUPIVOGUR, ICELAND; AKUREYRI, ICELAND; GRUNDARFJORDUR, ICELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 25, 2026 | $4,164 | $5,064 | $5,564 | - |
Cruises to: COPENHAGEN, DENMARK; ARHUS, DENMARK; WARNEMUNDE (BERLIN), GERMANY; TALLINN, ESTONIA; HELSINKI, FINLAND; STOCKHOLM, SWEDEN; VISBY, GOTLAND, SWEDEN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 27, 2026 | $3,779 | $5,229 | $6,129 | $8,429 |
Cruises to: ALESUND, NORWAY; TRONDHEIM, NORWAY; HONNINGSVAG, NORWAY; TROMSO, NORWAY; LEKNES (LOFOTEN), NORWAY; HAUGESUND, NORWAY; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 18, 2025 | $3,129 | $4,029 | $4,779 | - |
Cruises to: NEWCASTLE UPON TYNE, ENGLAND, UNITED KINGDOM; INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; COBH (CORK), IRELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2025 | $3,229 | $4,829 | $5,229 | - |
Cruises to: KIRKWALL, SCOTLAND, UNITED KINGDOM; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; DUNMORE EAST (WATERFORD), IRELAND; RINGASKIDDY (CORK), IRELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | - | $4,129 | $4,929 | - |
Cruises to: ANDALSNES, NORWAY; TRONDHEIM, NORWAY; HONNINGSVAG, NORWAY; HAMMERFEST, NORWAY; ALTA, NORWAY; AKUREYRI, ICELAND; NANORTALIK, GREENLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 29, 2025 | $4,154 | $5,154 | $5,254 | - |
Cruises to: ALESUND, NORWAY; DJUPIVOGUR, ICELAND; AKUREYRI, ICELAND; REYKJAVIK, ICELAND; HEIMAEY, WESTMAN ISLANDS, ICELAND; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; PORTREE (ISLE OF SKYE), SCOTLAND, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 10, 2025 | $2,579 | $4,029 | $4,429 | $7,429 |
Cruises to: ALESUND, NORWAY; TRONDHEIM, NORWAY; HONNINGSVAG, NORWAY; TROMSO, NORWAY; LEKNES (LOFOTEN), NORWAY; SKJOLDEN, NORWAY; DOVER (LONDON), ENGLAND, UK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 16, 2026 | $3,499 | $4,749 | $5,199 | $6,699 |
Cruises to: STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; GALWAY, IRELAND; COBH (CORK), IRELAND; LIVERPOOL, ENGLAND, UNITED KINGDOM; PORTREE (ISLE OF SKYE), SCOTLAND, UNITED KINGDOM; INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM; DOVER (LONDON), ENGLAND, UK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 27, 2025 | $2,729 | $4,029 | $4,529 | $7,629 |
Cruises to: TRONDHEIM, NORWAY; HONNINGSVAG, NORWAY; TROMSO, NORWAY; LEKNES (LOFOTEN), NORWAY; KRISTIANSUND, NORWAY; ALESUND, NORWAY; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 30, 2026 | $3,749 | $5,099 | $5,949 | $8,049 |
https://qa4.travelweekly.com/Cruise/Cruise-Search