Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Bergen; Geiranger; Narvik; Tromso; Honningsvag; Reykjavik; Djupivogur more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 6, 2026 | - | - | $15,998 | $29,898 |
Cruises to: ROTTERDAM, THE NETHERLANDS; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; GALWAY, IRELAND; COBH (CORK), IRELAND; LIVERPOOL, ENGLAND, UNITED KINGDOM; PORTREE (ISLE OF SKYE), SCOTLAND, UNITED KINGDOM; INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 26, 2025 | $3,279 | $5,029 | $5,479 | $7,129 |
Cruises to: ROTTERDAM, THE NETHERLANDS; NEWCASTLE UPON TYNE, ENGLAND, UNITED KINGDOM; INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $3,779 | - | - | - |
Cruises to: ROTTERDAM, THE NETHERLANDS; KIRKWALL, SCOTLAND, UNITED KINGDOM; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; DUNMORE EAST (WATERFORD), IRELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 31, 2025 | $3,479 | $5,099 | $5,579 | - |
Cruises to: ROTTERDAM, THE NETHERLANDS; ALESUND, NORWAY; TRONDHEIM, NORWAY; HONNINGSVAG, NORWAY; TROMSO, NORWAY; LEKNES (LOFOTEN), NORWAY; HAUGESUND, NORWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 17, 2025 | $3,279 | $5,029 | $5,479 | $7,129 |
Cruises to: ROTTERDAM, THE NETHERLANDS; ANDALSNES, NORWAY; TRONDHEIM, NORWAY; HONNINGSVAG, NORWAY; HAMMERFEST, NORWAY; ALTA, NORWAY; AKUREYRI, ICELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2025 | $4,354 | $5,134 | $5,654 | - |
Cruises to: ROTTERDAM, THE NETHERLANDS; ALESUND, NORWAY; DJUPIVOGUR, ICELAND; AKUREYRI, ICELAND; REYKJAVIK, ICELAND; HEIMAEY, WESTMAN ISLANDS, ICELAND; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 9, 2025 | $3,279 | - | - | - |
Cruises to: ROTTERDAM, THE NETHERLANDS; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; KIRKWALL, SCOTLAND, UNITED KINGDOM; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; LIVERPOOL, ENGLAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 23, 2025 | $3,279 | $5,029 | $5,479 | $7,129 |
Cruises to: ROTTERDAM, THE NETHERLANDS; ALESUND, NORWAY; TRONDHEIM, NORWAY; HONNINGSVAG, NORWAY; TROMSO, NORWAY; LEKNES (LOFOTEN), NORWAY; SKJOLDEN, NORWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 15, 2026 | $3,779 | $5,029 | $5,479 | $7,129 |
Cruises to: ROTTERDAM, THE NETHERLANDS; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; PORTREE (ISLE OF SKYE), SCOTLAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; HOLYHEAD, WALES, UNITED KINGDOM; COBH (CORK), IRELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 29, 2026 | $3,879 | $5,129 | $5,579 | $7,179 |
https://qa4.travelweekly.com/Cruise/Cruise-Search