Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 4, 2025 | - | - | $5,857 | $7,184 |
Nov 28, 2025 | - | - | $2,796 | $5,933 |
Jan 15, 2026 | $1,136 | $1,386 | $1,536 | $4,361 |
Mar 2, 2026 | - | - | $2,119 | $9,001 |
Feb 7, 2027 | $1,336 | $1,586 | $1,736 | $4,561 |
Mar 3, 2027 | $1,136 | $1,386 | $1,536 | $4,361 |
Cruises to: PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PORT KLANG KUALA LAMPUR, MALAYSIA; LAEM CHABANG, THAILAND; LAEM CHABANG, THAILANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 10, 2026 | $1,899 | $2,269 | $3,849 | $5,239 |
Cruises to: PORT KLANG KUALA LAMPUR, MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; PHUKET, THAILAND; JAKARTA, INDONESIA; SEMARANG, INDONESIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 28, 2025 | - | $1,599 | $2,019 | $3,532 |
Cruises to: Port Klang Kuala Lampur; Penang; Langkawi; Phuket; Phuket; Jakarta; Semarang more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 28, 2025 | Contact cruise line for pricing & availability |
Cruises to: Phuket; Langkawi; Penang; Port Klang Kuala Lampur; Laem Chabang; Laem ChabangDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 10, 2026 | Contact cruise line for pricing & availability |
Cruises to: HONG KONG, CHINA; TAIPEI(KEELUNG),TAIWAN,CHINA; TOKYO (YOKOHAMA), JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 13, 2025 | - | - | $4,829 | $7,531 |
Cruises to: MT FUJI (SHIMIZU), JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; TOKYO, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 13, 2026 | $1,202 | $1,424 | $2,432 | $7,059 |
Cruises to: MT FUJI (SHIMIZU), JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; BUSAN, SOUTH KOREA; HAKODATE, JAPAN; AOMORI, JAPAN; AOMORI, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 25, 2026 | $1,182 | $1,502 | $2,532 | $7,059 |
Cruises to: MT FUJI (SHIMIZU), JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; HIROSHIMA, JAPAN; KAGOSHIMA, JAPAN; NAGASAKI, JAPAN; FUKUOKA, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 14, 2026 | $1,582 | $1,932 | $3,282 | $7,839 |
Sep 23, 2026 | $1,682 | $2,032 | $2,782 | $6,859 |
Cruises to: KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; HIROSHIMA, JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; MT FUJI (SHIMIZU), JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 2, 2026 | $1,474 | $1,824 | $3,031 | $14,539 |
https://qa4.travelweekly.com/Cruise/Cruise-Search