Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: NAGASAKI, JAPAN; FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: Busan Korea Republic Of; Sasebo Japan; Tokyo JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 20, 2025 | $484 | $614 | $714 | $1,414 |
Cruises to: KOBE, JAPAN; OSAKA, JAPAN; KOBE, JAPAN; TOKYO (YOKOHAMA), JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | $721 | $902 | $1,226 | $2,028 |
Cruises to: Osaka Japan; Osaka Japan; Tokyo JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2025 | $1,072 | $1,202 | $1,342 | $2,052 |
Cruises to: Osaka Japan; Osaka Japan; Tokyo JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2025 | $1,072 | $1,202 | $1,342 | $2,052 |
Cruises to: Osaka Japan; Osaka Japan; Tokyo JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2025 | $1,072 | $1,202 | $1,342 | $2,052 |
Cruises to: Osaka Japan; Osaka Japan; Tokyo JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2025 | $1,072 | $1,202 | $1,342 | $2,052 |
Cruises to: KYOTO (MAIZURU), JAPAN; NIIGATA, JAPAN; HAKODATE, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 25, 2025 | $692 | $907 | $1,140 | $2,099 |
Cruises to: TAIPEI (KEELUNG); HUALIEN, TAIWAN; ISHIGAKI, JAPAN; OKINAWA, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 4, 2025 | $1,308 | $1,554 | $2,108 | $2,858 |
Sep 29, 2025 | $1,408 | $1,667 | $2,408 | $3,683 |
Cruises to: AKITA, JAPAN; SAKAIMINATO, JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 20, 2025 | $1,348 | $1,599 | $3,131 | $2,798 |
Oct 25, 2025 | $1,398 | $1,655 | $2,328 | $3,198 |
https://qa4.travelweekly.com/Cruise/Cruise-Search