Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2027 | $1,305 | $1,355 | $1,555 | $3,705 |
Cruises to: SEOUL (INCHEON),SOUTH KOREA; KAGOSHIMA, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 6, 2025 | $1,201 | $1,388 | $1,563 | $3,484 |
Cruises to: MOUNT FUJI SHIMIZU, JAPAN; KYOTO OSAKA JAPAN; HIROSHIMA, JAPAN; TAIPEI KEELUNG TAIWAN; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 30, 2026 | $1,349 | $1,599 | $2,499 | $2,999 |
Cruises to: MOUNT FUJI SHIMIZU, JAPAN; KYOTO OSAKA JAPAN; HIROSHIMA, JAPAN; KAGOSHIMA, JAPAN; NAGASAKI, JAPAN; SEOUL (INCHEON), KOREA, REPUBLIC OF (SOUTH)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 12, 2026 | $1,649 | $1,849 | $2,949 | $3,549 |
Mar 5, 2027 | $1,649 | $1,899 | $2,949 | $3,549 |
Mar 23, 2027 | $1,899 | $2,249 | $3,299 | $3,949 |
Cruises to: TAIPEI (KEELUNG); HUALIEN, TAIWAN; ISHIGAKI, JAPAN; OKINAWA, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 16, 2025 | $1,567 | $1,753 | $2,744 | - |
Jun 22, 2025 | $1,107 | $1,707 | $1,937 | $3,707 |
Sep 4, 2025 | $1,308 | $1,554 | $2,108 | $2,858 |
Sep 29, 2025 | $1,408 | $1,667 | $2,408 | $3,683 |
Apr 29, 2026 | $787 | $985 | $1,497 | $2,097 |
Jun 23, 2026 | $1,017 | $1,220 | $1,797 | $2,737 |
Sep 22, 2026 | $997 | $1,197 | $1,797 | $2,497 |
Cruises to: AKITA, JAPAN; SAKAIMINATO, JAPAN; BUSAN, SOUTH KOREA; KAGOSHIMA, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 1, 2025 | $1,208 | $1,368 | $2,158 | $3,408 |
Cruises to: KAGOSHIMA, JAPAN; BUSAN, SOUTH KOREA; AKITA, JAPAN; AOMORI, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 27, 2025 | $998 | $1,221 | $1,568 | $2,268 |
Cruises to: TOBA, JAPAN; NAGASAKI, JAPAN; BUSAN, SOUTH KOREA; SHIMIZU (FOR MT. FUJI), JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 28, 2026 | $1,077 | $1,308 | $1,970 | $2,317 |
Cruises to: AKITA, JAPAN; SAKAIMINATO, JAPAN; BUSAN, SOUTH KOREA; NAGASAKI, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 20, 2025 | $1,348 | $1,599 | $3,131 | $2,798 |
Oct 25, 2025 | $1,398 | $1,655 | $2,328 | $3,198 |
Nov 3, 2025 | $1,308 | $1,554 | $2,288 | $3,198 |
Oct 10, 2026 | $1,027 | $1,232 | $1,827 | $2,527 |
Cruises to: NAGASAKI, JAPAN; BUSAN, SOUTH KOREA; SAKAIMINATO, JAPAN; AKITA, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 2, 2026 | $1,017 | $1,220 | $1,847 | $2,497 |
https://qa4.travelweekly.com/Cruise/Cruise-Search