Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: MT FUJI (SHIMIZU), JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; HIROSHIMA, JAPAN; BUSAN, SOUTH KOREA; AOMORI, JAPAN; AOMORI, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 25, 2025 | $1,788 | $1,841 | $2,238 | $7,172 |
Cruises to: GOA (MORMUGAO), INDIA; COCHIN, INDIA; COLOMBO, SRI LANKA; COLOMBO, SRI LANKA; PHUKET, THAILAND; PENANG, MALAYSIA; PORT KLANG, MALAYSIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 26, 2025 | $1,603 | $1,975 | $3,156 | $5,523 |
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; LOMBOK, INDONESIA more ... Cruises to: HONG KONG, CHINA; HONG KONG, CHINA; TAIPEI(KEELUNG),TAIWAN,CHINA; NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 3, 2026 | $1,801 | $2,433 | - | - |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 2, 2025 | - | $1,874 | $1,936 | - |
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; BENOA, BALI, INDONESIA; LOMBOK, INDONESIA; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 5, 2026 | $1,389 | $1,639 | $1,739 | $4,539 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINA; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 13, 2027 | $1,339 | $1,589 | $1,789 | $4,539 |
Cruises to: HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HUE/DANANG(CHAN MAY),VIETNAM; BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 12, 2026 | $1,336 | $1,536 | $2,191 | $4,511 |
Cruises to: PORT KLANG, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PHUKET, THAILAND; COLOMBO, SRI LANKA; COCHIN, INDIA; COCHIN, INDIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 12, 2025 | $1,763 | $2,099 | $3,729 | - |
Cruises to: MT FUJI (SHIMIZU), JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; KOBE, JAPAN; OKINAWA, JAPAN; HUALIEN, TAIWAN, CHINA; TAIPEI(KEELUNG),TAIWAN,CHINA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 29, 2026 | $1,336 | $1,586 | $2,136 | $5,211 |
https://qa4.travelweekly.com/Cruise/Cruise-Search