Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: AUCKLAND, NEW ZEALAND; TAHITI (PAPEETE), FRENCH POLYNESIA; MOOREA, FRENCH POLYNESIA; HONOLULU, HAWAII; KAHULUI, HAWAII; HILO, HAWAII; KONA, HAWAII more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 4, 2027 | Contact cruise line for pricing & availability |
Cruises to: TAURANGA, NEW ZEALAND; AUCKLAND, NEW ZEALAND; PAGO PAGO, AMERICAN SAMOA; TAHITI (PAPEETE), FRENCH POLYNESIA; MOOREA, FRENCH POLYNESIA; TAHITI (PAPEETE), FRENCH POLYNESIA; HONOLULU, HAWAII more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 11, 2025 | $2,526 | - | $3,507 | $4,386 |
Cruises to: Kahului (Hawaii); Kona; Papeete (Tahití); Moorea; Papeete (Tahití); Apia; Suva more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 27, 2026 | Contact cruise line for pricing & availability |
Cruises to: Honolulu; Suva; Bay of Islands; Napier; Picton; Dunedin (Port Chalmers); Sidney more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: SYDNEY, AUSTRALIA; BRISBANE, AUSTRALIA; SUVA, FIJI; APIA, WESTERN SAMOA; HONOLULU, HAWAII; KAHULUI, HAWAII; HILO, HAWAII more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 29, 2026 | $3,398 | $3,672 | $6,458 | $7,598 |
Cruises to: Sidney; Brisbane; Suva; Apia; Honolulu; Kahului (Hawaii); Hilo more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 29, 2026 | Contact cruise line for pricing & availability |
Cruises to: Brisbane; Suva; Apia; Honolulu; Kahului (Hawaii); Hilo; Kona more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 2, 2026 | Contact cruise line for pricing & availability |
Cruises to: BRISBANE, AUSTRALIA; SUVA, FIJI; APIA, WESTERN SAMOA; HONOLULU, HAWAII; KAHULUI, HAWAII; HILO, HAWAII; KONA, HAWAII more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 2, 2026 | $2,658 | $2,955 | $5,458 | $7,038 |
Cruises to: HONOLULU, HAWAII; KAHULUI, HAWAII; KONA, HAWAII; TAHITI (PAPEETE), FRENCH POLYNESIA; MOOREA, FRENCH POLYNESIA; TAHITI (PAPEETE), FRENCH POLYNESIA; APIA, WESTERN SAMOA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 21, 2026 | $5,311 | $5,873 | $9,210 | $13,910 |
Cruises to: HONOLULU, HAWAII; KAHULUI, HAWAII; TAHITI (PAPEETE), FRENCH POLYNESIA; MOOREA, FRENCH POLYNESIA; RAIATEA, FRENCH POLYNESIA; AUCKLAND, NEW ZEALAND; TAURANGA, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 13, 2026 | $6,702 | $6,872 | $9,141 | $12,450 |
https://qa4.travelweekly.com/Cruise/Cruise-Search