Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: ROTTERDAM, THE NETHERLANDS; AGADIR, MOROCCO; LAS PALMAS, GRAN CANARIA, CANARY ISLANDS, SPAIN; SANTA CRUZ (TENERIFE), CANARY ISLANDS, SPAIN; LISBON, PORTUGAL; DOVER (LONDON), ENGLAND, UK; ROTTERDAM, THE NETHERLANDS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 17, 2026 | $3,384 | $4,334 | $4,884 | $6,334 |
Cruises to: AGADIR, MOROCCO; LAS PALMAS, GRAN CANARIA, CANARY ISLANDS, SPAIN; SANTA CRUZ (TENERIFE), CANARY ISLANDS, SPAIN; LISBON, PORTUGAL; DOVER (LONDON), ENGLAND, UK; ROTTERDAM, THE NETHERLANDS; INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 18, 2026 | $3,184 | $4,134 | $4,634 | $5,934 |
Cruises to: Dubai (United Arab Emirates); Port Louis (Mauritius); P. ELISABETH; Cape Town (South Africa); Walvis Bay (Namibia); Walvis Bay (Namibia); Arrecife (Canary Islands) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2026 | $2,312 | $2,762 | $3,062 | - |
Cruises to: Dubai (United Arab Emirates); Port Louis (Mauritius); P. ELISABETH; Cape Town (South Africa); Walvis Bay (Namibia); Walvis Bay (Namibia); Arrecife (Canary Islands) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2026 | $2,728 | $3,238 | $3,578 | $7,468 |
Cruises to: Dubai (United Arab Emirates); Port Louis (Mauritius); P. ELISABETH; Cape Town (South Africa); Walvis Bay (Namibia); Walvis Bay (Namibia); Arrecife (Canary Islands) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2026 | $2,801 | $3,331 | $3,681 | - |
Cruises to: Dubai (United Arab Emirates); Dubai (United Arab Emirates); Port Louis (Mauritius); P. ELISABETH; Cape Town (South Africa); Walvis Bay (Namibia); Walvis Bay (Namibia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 6, 2026 | $2,884 | $3,424 | $3,784 | - |
Cruises to: Dubai (United Arab Emirates); Port Louis (Mauritius); P. ELISABETH; Cape Town (South Africa); Walvis Bay (Namibia); Walvis Bay (Namibia); Arrecife (Canary Islands) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2026 | $2,873 | $3,413 | $3,773 | $7,943 |
Cruises to: Dubai (United Arab Emirates); Dubai (United Arab Emirates); Port Louis (Mauritius); P. ELISABETH; Cape Town (South Africa); Walvis Bay (Namibia); Walvis Bay (Namibia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 6, 2026 | $2,947 | $3,507 | $3,877 | - |
Cruises to: Dubai (United Arab Emirates); Port Louis (Mauritius); P. ELISABETH; Cape Town (South Africa); Walvis Bay (Namibia); Walvis Bay (Namibia); Arrecife (Canary Islands) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2026 | $3,357 | $3,977 | $4,387 | $7,767 |
Cruises to: Dubai (United Arab Emirates); Dubai (United Arab Emirates); Port Louis (Mauritius); P. ELISABETH; Cape Town (South Africa); Walvis Bay (Namibia); Walvis Bay (Namibia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 6, 2026 | $3,431 | $4,071 | $4,491 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search