Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 20, 2026 | $989 | $1,069 | $1,539 | $2,379 |
May 30, 2026 | $1,049 | $1,129 | $1,599 | $2,439 |
Jun 9, 2026 | $1,109 | $1,189 | $1,659 | $2,499 |
Jun 19, 2026 | $1,189 | $1,269 | $1,739 | $2,579 |
Jun 29, 2026 | $1,189 | $1,269 | $1,739 | $2,579 |
See more sailing dates for this cruise » |
Cruises to: VALLETTA, MALTA; CHANIA (SOUDA),CRETE, GREECE; OLYMPIA (KATAKOLON), GREECE; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 30, 2026 | $1,074 | $1,224 | $1,499 | $5,027 |
Nov 9, 2026 | $1,124 | $1,324 | $1,499 | $5,027 |
Cruises to: VALLETTA, MALTA; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2026 | $1,103 | $1,303 | $1,491 | $4,912 |
May 23, 2026 | $1,124 | $1,324 | $1,648 | $5,112 |
Cruises to: VALLETTA, MALTA; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 20, 2026 | $1,224 | $1,462 | $1,649 | $5,427 |
Sep 12, 2026 | $1,323 | $1,511 | $1,698 | $5,427 |
Cruises to: SICILY (MESSINA), ITALY; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 15, 2026 | $1,224 | $1,412 | $1,599 | $5,096 |
Cruises to: VALLETTA, MALTA; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 10, 2026 | $1,124 | $1,324 | $1,499 | $5,027 |
Cruises to: PALMA DE MALLORCA, SPAIN; VALLETTA, MALTA; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; AJACCIO, CORSICA, FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2026 | $1,273 | $1,323 | $1,598 | $5,127 |
Cruises to: PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; VALLETTA, MALTA; SICILY (PALERMO),ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 20, 2026 | $1,174 | $1,324 | $1,499 | $5,027 |
Cruises to: MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $1,280 | - | $1,980 | $4,736 |
May 31, 2025 | - | $1,870 | $1,881 | $4,536 |
Jun 28, 2025 | $1,180 | - | $1,630 | $5,086 |
Jul 26, 2025 | $1,314 | $1,791 | $1,881 | $5,036 |
Aug 23, 2025 | $1,281 | $1,381 | $1,531 | $3,736 |
Sep 20, 2025 | $1,331 | $1,530 | $1,680 | $7,843 |
Oct 18, 2025 | $1,581 | $1,730 | $1,930 | $4,706 |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; ROME (CIVITAVECCHIA), ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 22, 2026 | $1,818 | $2,168 | $2,555 | $5,527 |
Oct 2, 2026 | $2,018 | $2,368 | $2,755 | $5,727 |
https://qa4.travelweekly.com/Cruise/Cruise-Search