Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: CANNES, FRANCE; LIVORNO FLORENCE PISA, ITALY; LIVORNO FLORENCE PISA, ITALY; CIVITAVECCHIA ROME, ITALY; NAPLES POMPEII, ITALY; IBIZA, SPAIN; PALMA MAJORCA, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 7, 2025 | $949 | $1,249 | $1,449 | $1,599 |
Cruises to: NICE/MONACO (VILLEFRANCHE), FRANCE; LIVORNO FLORENCE PISA, ITALY; CIVITAVECCHIA ROME, ITALY; AMALFI COAST (SALERNO), ITALY; MESSINA, ITALY; CORFU, GREECE; KOTOR, MONTENEGRO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 29, 2026 | $1,839 | $2,239 | $2,799 | $3,549 |
Jun 24, 2026 | $1,979 | $2,489 | $3,179 | $4,139 |
Aug 19, 2026 | $1,839 | $2,289 | $2,789 | $3,739 |
Cruises to: PALAMOS; TOULON; PORTOFINO; TUSCANY (LIVORNO); ROME (CIVITAVECCHIA); SORRENTO/CAPRI; PALMA DE MALLORCA more ... Cruises to: MAHON (MINORCA); PROVENCE (MARSEILLE); MONTE CARLO; LA SPEZIA (CINQUE TERRE); AJACCIO (CORSICA); PALERMO (SICILY); SORRENTO/CAPRI more ... Cruises to: NAPLES, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2026 | $1,248 | $1,448 | $1,624 | $4,854 |
Jun 2, 2026 | $1,248 | $1,399 | $1,674 | $5,052 |
Sep 22, 2026 | $1,348 | $1,499 | $1,724 | $5,652 |
Cruises to: NAPLES, ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 30, 2026 | $1,299 | $1,499 | $1,724 | $5,352 |
Aug 25, 2026 | $1,149 | $1,436 | $1,624 | $5,054 |
Cruises to: NAPLES, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; CANNES, FRANCE; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 13, 2025 | $1,502 | $1,857 | $2,532 | $6,958 |
Jun 10, 2025 | $1,281 | - | $1,802 | $5,159 |
Jul 8, 2025 | $1,452 | $1,788 | $2,203 | $4,758 |
Sep 2, 2025 | $1,453 | $1,552 | $1,851 | $5,565 |
Sep 30, 2025 | $1,477 | $2,444 | $2,525 | $7,865 |
Oct 28, 2025 | $1,340 | $1,577 | $1,802 | $4,465 |
Cruises to: NAPLES, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; SANTA MARGHERITA, ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 5, 2025 | $1,053 | $1,383 | $1,572 | $4,765 |
Cruises to: LIVORNO FLORENCE PISA, ITALY; LIVORNO FLORENCE PISA, ITALY; CANNES, FRANCE; BARCELONA, SPAIN; PALMA MAJORCA, SPAIN; IBIZA, SPAIN; MOTRIL, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 14, 2025 | $1,129 | $1,522 | $2,999 | $6,249 |
Cruises to: LIVORNO FLORENCE PISA, ITALY; CANNES, FRANCE; PROVENCE MARSEILLE, FRANCE; BARCELONA, SPAIN; IBIZA, SPAIN; PALMA MAJORCA, SPAIN; MOTRIL, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 25, 2025 | $1,429 | $2,099 | $3,799 | $8,099 |
https://qa4.travelweekly.com/Cruise/Cruise-Search